Tell us what you think of the website
Welcome to your brand new Council website for the Royal Borough of Kingston upon Thames.
Every year the council conducts health and safety inspections as part of the council's tree maintenance programme. Find out where and when health and safety tree works are taking place.
Find out about our planned health and safety tree works.
For medium and large-sized trees, it is normal for the tree felling and stump removal to be done in 2 stages. This is due to the differing equipment required.
Every year the council undertakes a cycle of routine health and safety inspections as part of the council's cyclical tree maintenance programme.
The trees are inspected using Visual Tree Assessment (VTA) techniques, a standard approach to tree risk assessment, involving the diagnosis of structural defects, the evaluation of their significance from visible signs and the application of arboricultural biomechanical knowledge.
A number of issues were raised regarding the health of a number of trees. As a result, the following essential arboricultural safety works have been instructed.
Location | Ward | Species | Details |
---|---|---|---|
Outside 45 Manor Drive | Berrylands | Peanut Butter Tree | Fell dead |
Outside 65 Queens Drive | Berrylands | Amelanchier | Fell dying |
Outside 74 Manor Drive | Berrylands | Pear | Remove basal growth |
Opposite 3 Woodside Road | Canbury Gardens | Birch | Dying fell & grind |
16 to 21 Galsworthy Road | Coombe Hill | Box Elder | Remove DW |
Outside 66 Traps Lane | Coombe Vale | Horse Chestnut | Fell declining tree dropped multiple branches |
Outside 45 Woodlands | Coombe Vale | Apple | Fell dead |
Outside 40 Woodlands Avenue | Coombe Vale | Cherry | Fell and grind stump dead |
Right of 2 Melrose Gardens | Coombe Vale | Hornbeam | Grind stump |
Outside 160/162 Dukes Avenue | New Malden Village | Hawthorn | Crown reduce 10% & lift 2.5m (tree hit by vehicle) |
Outside 72 Kings Avenue | New Malden Village | Rowan | Fell and grind stump dead tree |
Outside 2 Burney Avenue | St Marks & Seething Wells | Lime | Fell & grind to 30cm (major decay at base, over half stem is decayed and hollowing)) |
Outside 58 Lenelby Road | Tolworth | Pear | Remove basal growth (affecting road) |
Outside 126 Thornhill Road | Tolworth | Stump | Grind stump to 30cm |
Opposite 31 Lenelby Road | Tolworth | Zelkova | Fell & grind to 30cm (dead) - tree in green park area |
Outside 306 Ewell Road | Tolworth | Ash | Reduce overhang to clear property by 2m (tree is touching property) |
Outside 298 Ewell Road | Tolworth | Whitebeam | Fell and grind to 30cm (dead) |
Outside 7 Worthington Road | Tolworth | Birch | Fell and grind to 30cm (dead) |
Outside 32 Worthington Road | Tolworth | Rowan | Fell & grind to 30cm (rocking in the ground, 90% dead) |
Outside 17 Tankerton Road | Tolworth | Cherry | Fell & grind to 30cm (dead) |
Outside 68 Tolworth Road | Tolworth | Lime | Fell & grind to 30cm (Basal decay on road side of stem. Early kretzschmaria present within pocket of decay.)) |
Opposite 11 Waterside Close | Tolworth | Cypress | Fell as close to ground as possible (dead) |
Opposite 7 Waterside Close | Tolworth | Cypress | Fell as close to ground as possible (dead) |
Outside 12 Verona Drive | Tolworth | Stump | Grind stump to 30cm |
Outside 31 Diana Gardens | Tolworth housing | Red Oak | Fell & grind to 30cm (dead) |
Outside 37 Kent Way | Tolworth housing | Horse Chestnut | Fell & grind to 30cm (extensive pocket of basal decay at ground level on south side of stem. Very sparse canopy and notable dieback on north and east side.) |
Outside 287 Tudor Drive | Tudor | Cherry | Fell and grind dead |
Be aware of footpath closures during this time.