Tell us what you think of the website
Welcome to your brand new Council website for the Royal Borough of Kingston upon Thames.
Find out about our Environmental Enforcement Officers and what they do, and find a guide to Regulatory Services Fixed Penalty amounts.
Offence | FPN amount | Discounts |
---|---|---|
Depositing litter (Environmental Protection Act 1990 s87/88) | £150 | (Early repayment £100) |
Illegal depositing of waste (fly-tipping), breach of Section 33(1)(a) of the Environmental Protection Act 1990 | £400 | No discount |
Failure to produce commercial waste documentation, breach of Section 34(5) of the Environmental Protection Act 1990 | £300 | No discount |
Offence of Abandoning a Vehicle. Section 2 of the Refuse Disposal (Amenity) Act 1978. | £200 | No discount |
Breach of community protection notice (CPN), ASB Crime and Disorder Act 2014 | pound;100 | No discount |
Failure to produce authority to transport waste, contrary to Control of Pollution (Amendment) Act (Section 5/5b) | £300 | No discount |
Contravention of condition of street trading licence or temporary licence, London Local Authorities Act 2004 Section 34 (1) | £100 | £60 if paid within 14 days |
Making false statement in connection with application for street trading licence or temporary licence, London Local Authorities Act 2004 Section 34 (2) | £125 | £75 if paid within 14 days |
Failure to produce street trading licence on demand, London Local Authorities Act 2004 Section 34 (4) | £100 | £60 if paid within 14 days |
Unlicensed street trading, London Local Authorities Act 2004 Section 38 (1) | £150 | £90 if paid within 14 days |
Painting or otherwise inscribing or affixing picture etc upon the surface of a highway or upon a tree, structure or works on in a highway, Highways Act 1980 Section 1 | £100 | £50 if paid within 14 days |
Wilful obstruction of highway, Highways Act 1980 Section 137 (1) | £100 | £50 if paid within 14 days |
Depositing builders skip on highway without permission, Highways Act 1980 Section 139(3) | £100 | £50 if paid within 14 days |
Failure to secure lighting or other marketing of builder's skip, Highways Act 1980 Section 139(4) (a) | £100 | £50 if paid within 14 days |
Failure to secure marketing of builders skip with name and address, Highways Act 1980 Section 139(4)(b) | £100 | £50 if paid within 14 days |
Failure to secure removal of builders skip, Highways Act 1980 Section 139 (4) (c) | £100 | £50 if paid within 14 days |
Failure to comply with conditions of permission, Highways Act 1980 Section 139 (4) (d) | £100 | £50 if paid within 14 days |
Failure to remove or reposition builders skip, Highways Act 1980 Section 140 (3) | £100 | £50 if paid within 14 days |
Depositing anything on highway to the interruption of user, Highways Act 1980 Section 148 (c) | £100 | £50 if paid within 14 days |
Depositing things on highway which cause injury or danger, Highways Act 1980 Section 161 (1) | £100 | £50 if paid within 14 days |
Erecting scaffolding or other structure without licence or failing to comply with terms of licence or perform duty under subsection (4) Highways Act 1980 Section 169 (5) | £100 | £50 if paid within 14 days |
Repairing vehicles on road, Clean Neighbourhoods and Environment Act 2005 Section 4 | £100 | No discount |
Residential Contravention or failure to comply with requirement or prohibition imposed by abatement notice Environment Protection Act 1990 S.80(4), provided for in Schedule 2 of LLAA 2004 | £100 (residential) £400 (industrial, trade or business) (28 days) | £60 (residential) £240 (industrial, trade or business) If paid within 14 days |
Failure to nominate key-holder (within an alarm notification area) or to notify local authority in writing of nominated keyholder’s details S.73(2) Clean Neighbourhoods and Environment Act 2005 | £80 | None |
Displaying advertisement in contravention of regulations (flyposting) Town and Country Planning Act 1990 S.224(3), provided for in Schedule 2 of LLAA 2004 | £100 (28 days) | £60, if paid within 14 days |
Graffiti and flyposting "S.43 Anti-Social Behaviour Act 2003, amended by S.28 of Clean Neighbourhoods and Environment Act 2005 Penalty levels amended by The Environmental Offences (Fixed Penalties) (England) Regulations 2017" |
£100 (28 days) | £75 if paid within 14 days |
Using of stall etc. for road side sales in certain circumstances Highways Act (1980) S.147A(2) , FPN provision by Schedule 4 of the London Local Authorities and Transport for London Act 2003 | £100 | £50, if paid within 14 days |
Waste receptacles – commercial and industrial waste only S.47ZA(2) Environmental Protection Act 1990 | £110 (14 days) (valid only for commercial and industrial premises) | £60, if paid within 14 days |
Waste receptacles – household waste only s.20 of the LLAA 2007, amended by Schedule 12 of the Deregulation Act 2015 | £80 | £48 |
Waste receptacles (commercial and industrial premises only) s.23 of the LLAA 2007 | £110 | £66 |
On street car sales Clean Neighbourhoods and Environment Act 2005 |
£100 | £60, if paid within 14 days |
Repairing vehicles on the Road Clean Neighbourhoods and Environment Act 2005 | £100 | £60, if paid within 14 days |
Solid Fuel Sales Offences - s18 Air Quality (Domestic Solid Fuels Standards) (England) Regulations 2020 | £300 | No discount |
Smoke from chimney offences - Clean Air Act 1993 | £300 | No discount |