Speciality Markets
Licence | Cost |
---|---|
Up to 10 stalls (first week) |
£260 |
11 to 15 stalls (first week) |
£394 |
16 to 20 stalls (first week) | £530 |
21 to 25 stalls (first week) | £710 |
26 to 30 stalls (first week) | £890 |
31 to 40 (first week) | £1070 |
41 to 50 (first week) | £1610 |
Over 51 stalls (first week) | £1939 |
Each subsequent week | £270 |
Street Trading from a designated pitch
Licence | Cost |
---|---|
New application (1 year) |
£695 |
Daily trading fee (in addition to application fee, Kingston Town Centre) | £25.50 |
Daily trading fee (in addition to application fee, rest of the Borough) | £21.50 |
Renewal application (3 year) | £412 |
Daily trading fee (in addition to application fee, Kingston Town Centre) | £25.50 |
Daily trading fee (in addition to application fee, rest of the Borough) | £21.50 |
Variation of licence | £235 |
Copy of licence | £65 |
Street trading on private land within 7m. of the highway | £250 |
Street Trading - single day licence
Licence | Cost |
---|---|
Single day trading licence |
£70 |
Street trading - temporary licence (2 days to 6 months)
Licence | Cost |
---|---|
Application fee |
£459 |
Daily trading fee (in addition to application fee) | £26.50 |