Election Results
The Mayor is....LIVINGSTONE, Ken (The Labour Party)
Candidate |
Party |
No of valid 1st choice votes |
No of 2nd choice votes |
| GERMAN, Lindsey Ann | Respect - The Unity Coalition (George Galloway) | 61,731 | 63,294 |
| GIDOOMAL, Balram (known as Ram) | Christian Peoples Alliance - Ram Gidoomal | 41,696 | 56,721 |
| HUGHES, Simon Henry Ward | Liberal Democrats | 284,645 | 465,705 |
| JOHNSON, Darren | Green Party Candidate | 57,331 | 208,686 |
| LEPPERT, Julian Peter | British National Party | 58,405 | 70,736 |
| LIVINGSTONE, Kenneth Robert | The Labour Party Candidate | 685,541 | 250,517 |
| MALONEY, Francis (known as Frank) | UK Independence Party | 115,665 | 193,157 |
| NAGALINGAM, Puvanarani Tammy Dr | 6,692 | 20,391 | |
| NORRIS, Steven John | Conservative - for a safer London | 542,423 | 222,559 |
| REID, Lorna | Independent Working Class Association | 9,542 | 39,678 |
The two candidates with the most first choice votes went into the second round:
Name |
1st choice votes |
2nd choice votes(*) |
Total votes |
| LIVINGSTONE, Kenneth Robert | 685,541 | 142,839 | 828,380 |
| NORRIS, Steven John | 542,423 | 124,755 | 667,178 |
(*On papers where the 1st and 2nd choice vote are for the top two candidates, the second choice votes are not counted.)