Below is the list of candidates standing in the election for the Mayor of London:
|
Number on Ballot Paper |
Candidate | Party |
|---|---|---|
| 1 | BARNBROOK Richard | British National Party |
| 2 | BATTEN Gerard Joseph | UK Independence Party |
| 3 | BERRY Sian | Green Party |
| 4 | CRAIG Alan | Christian Peoples Alliance and Christian Party |
| 5 | GERMAN Lindsey Ann | Left List |
| 6 | JOHNSON Boris | Conservative Party |
| 7 | LIVINGSTONE Ken | The Labour Party Candidate |
| 8 | MCKENZIE Winston Truman | Independent |
| 9 | O'CONNOR Matt | English Democrats 'Vote Matt! Vote English!' |
| 10 | PADDICK Brian Leonard | Liberal Democrats |
Below is the list of candidates standing in the election for the constituency member of the London Assembly for the South West Constituency:
|
Number on Ballot Paper |
Candidate | Party |
|---|---|---|
| 1 | ARBOUR Tony | Conservative Party |
| 2 | CONSTANTINE Andrew James | Free England Party:'Speaks for England!' |
| 3 | COOPER Roger | English Democrats 'Matt O'Connor for Mayor!' |
| 4 | CRIPPS Andew | Natonal Front Putting Londoners First |
| 5 | DUL Peter Jan | UK Independence Party |
| 6 | HOSKINS Tansy Emily | Left List |
| 7 | HUNT John Geoffrey | Green Party |
| 8 | KNIGHT Stephen John | Liberal Democrats |
| 9 | MAY Sue | Christian Peoples Alliance and Christian Party |
| 10 | SODHA Ansuya Vinod | The Labour Party Candidate |
Below is the list of candidates standing in the election for the London Assembly (London-Wide Members):
|
Number on Ballot Paper |
Party | Candidate Names |
|---|---|---|
| 1 | Abolish the Congestion Charge |
|
| 2 | British National Party |
|
| 3 | The Christian Choice |
|
| 4 | Conservative Party |
|
| 5 | English Democrats Party |
|
| 6 | Green Party |
|
| 7 | The Labour Party |
|
| 8 | Left List |
|
| 9 | Liberal Democrats |
|
| 10 | One London (Leader Damian Hockney) |
|
| 11 | Respect (George Galloway) |
|
| 12 | UK Independence Party |
|
| 13 | Unity for Peace & Socialism |
|
| 14 | INDIVIDUAL CANDIDATE |
|