Council Tax charges for 2007 / 2008
| Band | Property Valuation | Council Tax £ | Council Tax** £ |
| A | Up to £40,000 | 1,014.67 | 1,029.60 |
| B | £40,001 - £52,000 | 1,183.78 | 1,201.20 |
| C | £52,001 - £68,000 | 1,352.89 | 1,372.80 |
| D | £68,001 - £88,000 | 1,522.00 | 1,544.40 |
| E | £88,001 -£120,000 | 1,860.22 | 1,887.60 |
| F | £120,001 - £160,000 | 2,198.45 | 2,230.80 |
| G | £160,001 - £320,000 | 2,536.67 | 2,574.00 |
| H | Over £320,000 | 3,044.00 | 3,088.80 |
Council Tax charges for 2006 / 2007
| Band | Property Valuation | Council Tax £ | Council Tax** £ |
| A | Up to £40,000 | 965.91 | 980.74 |
| B | £40,001 - £52,000 | 1,126.89 | 1,144.18 |
| C | £52,001 - £68,000 | 1,287.87 | 1,307.64 |
| D | £68,001 - £88,000 | 1,448.86 | 1,471.10 |
| E | £88,001 - £120,000 | 1,770.83 | 1,798.02 |
| F | £120,001 - £160,000 | 2,092.80 | 2,124.92 |
| G | £160,001 - £320,000 | 2,414.77 | 2,451.84 |
| H | Over £320,000 | 2,897.72 | 2,942.20 |
Council Tax charges for 2005 / 2006
| Band | Property Valuation | Council Tax £ | Council Tax** £ |
| A | Up to £40,000 | 916.56 | 931.16 |
| B | £40,001 – £52,000 | 1,069.32 | 1,086.35 |
| C | £52,001 - £68,000 | 1,222.08 | 1,241.54 |
| D | £68,001 - £88,000 | 1,374.84 | 1,396.73 |
| E | £88,001 - £120,000 | 1,680.36 | 1,707.11 |
| F | £120,001 - £160,000 | 1,985.88 | 2,017.49 |
| G | £160,001 - £320,000 | 2,291.40 | 2,327.89 |
| H | Over £320,000 | 2,749.68 | 2,793.46 |
Council Tax charges for 2004 / 2005
| Band | Property Valuation | Council Tax £ | Council Tax** £ |
| A | Up to £40,000 | 872.16 | 885.57 |
| B | £40,001 to £52,000 | 1,017.51 | 1,033.16 |
| C | £52,001 to £68,000 | 1,162.88 | 1,180.76 |
| D | £68,001 to £88,000 | 1,308.23 | 1,328.35 |
| E | £88,001 to £120,000 | 1,598.95 | 1,623.54 |
| F | £120,001 to £160,000 | 1,889.67 | 1,918.73 |
| G | £160,001 to £320,000 | 2,180.39 | 2,213.92 |
| H | Over £320,000 | 2,616.46 | 2,656.70 |
Council Tax charges for 2003 / 2004
| Band | Property Valuation | Council Tax £ | Council Tax** £ |
| A | Up to £40,000 | 814.45 | 827.44 |
| B | £40,001 - £52,000 | 950.18 | 965.34 |
| C | £52,001 - £68,000 | 1,085.93 | 1,103.26 |
| D | £68,001 - £88,000 | 1,221.67 | 1,241.16 |
| E | £88,001 - £120,000 | 1,493.16 | 1,516.98 |
| F | £120,001 - £160,000 | 1,764.63 | 1,792.78 |
| G | £160,001 - £320,000 | 2,036.12 | 2,068.60 |
| H | Over £320,000 | 2,443.34 | 2,482.32 |
** Council Tax for properties within the area of the Wimbledon and Putney Commons Conservators (W&PCC).
The cost of the upkeep of Wimbledon and Putney Commons is met by special charge which is payable by those living within three quarters of a mile of the commons.