The Council Tax for 2008/09 was agreed at the full Council meeting on 27 February 2008. The percentage increase for Kingston Council’s services, including Greater London Authority (GLA) precept, is 3.8%.
Council Tax demand notices will be issued on 14 March 2008.
| Valuation band | Kingston Council | Greater London Authority | Total | W&PCC* | Total including W&PCC* |
|---|---|---|---|---|---|
| A | £846.50 | £206.55 | £1,053.05 | £15.55 | £1,068.60 |
| B | £987.58 | £240.97 | £1,228.55 | £18.14 | £1,246.69 |
| C | £1,128.67 | £275.40 | £1,404.07 | £20.73 | £1,424.80 |
| D | £1,269.75 | £309.82 | £1,579.57 | £23.32 | £1,602.89 |
| E | £1,551.92 | £378.67 | £1,930.59 | £28.50 | £1,959.09 |
| F | £1,834.08 | £447.52 | £2,281.60 | £33.69 | £2,315.29 |
| G | £2,116.25 | £516.37 | £2,632.62 | £38.87 | £2,671.49 |
| H | £2,539.50 | £619.64 | £3,159.14 | £46.64 | £3,205.78 |
These figures represent the full charge. Households who are entitled to discounts or Council Tax benefit will have these reductions shown on their bills.
Key
* W&PCC – Wimbledon and Putney Commons Conservators Charge.
Only households in the designated area (within three quarters of a mile of the Commons) will pay the amount including W&PCC.