The Council Tax for 2010/11 was agreed at the full Council meeting on 25 February 2010. The percentage increase for Kingston Council’s services, including Greater London Authority (GLA) precept, is 1.9%.
Council Tax demand notices were issued on 15 March 2010.
| Valuation Band | Kingston Council | Greater London Authority | Total | W&PCC* | Total including W&PCC* |
|---|---|---|---|---|---|
| A | £901.47 | £206.55 | £1,108.02 | £15.90 | £1,123.92 |
| B | £1,051.72 | £240.97 | £1,292.69 | £18.55 | £1,311.24 |
| C | £1,201.96 | £275.40 | £1,477.36 | £21.20 | £1,498.56 |
| D | £1,352.21 | £309.82 | £1,662.03 | £23.85 | £1,685.88 |
| E | £1,652.70 | £378.67 | £2,031.37 | £29.15 | £2060.52 |
| F | £1,953.19 | £447.52 | £2,400.71 | £34.45 | £2,435.16 |
| G | £2,253.68 | £516.37 | £2,770.05 | £39.75 | £2,809.80 |
| H | £2,704.42 | £619.64 | £3,324.06 | £47.70 | £3,371.76 |
These figures represent the full charge. Households who are entitled to discounts or Council Tax benefit will have these reductions shown on their bills.
Key
* W&PCC – Wimbledon and Putney Commons Conservators Charge.
Only households in the designated area (within three quarters of a mile of the Commons) will pay the amount including W&PCC.