The latest Website Feedback Survey ran from the end of July to the end of September 2009. Many thanks to everyone who submitted their views and comments, your feedback is greatly appreciated and will be really helpful to us when we redesign the site.
We will ensure that we take your comments and suggestions on board and focus on the services that are the most useful to you.
Please see below for a summary of the results.
Thank you again to everyone who completed the survey.
| 1. How satisfied were you with your visit today? | |||
|---|---|---|---|
| answered question | 510 | ||
| skipped question | 5 | ||
| Response Percent | Response Count | ||
| Very satisfied | 31.2% | 159 | |
| Satisfied | 33.1% | 169 | |
| Neither satisfied nor dissatisfied | 11.6% | 59 | |
| Dissatisfied | 12.2% | 62 | |
| Very dissatisfied | 11.2% | 57 | |
| Don't know | 0.8% | 4 | |
| 2. Did you get what you wanted from the site? | |||
|---|---|---|---|
| answered question | 499 | ||
| skipped question | 16 | ||
| Response Percent | Response Count | ||
| Got everything I wanted | 59.1% | 295 | |
| Got most of what I wanted | 17.0% | 85 | |
| Got some of what I wanted | 12.8% | 64 | |
| Got none of what I wanted | 11.0% | 55 | |
| 3. Please rate the website on the following aspects: | |||||||
|---|---|---|---|---|---|---|---|
| answered question | 504 | ||||||
| skipped question | 11 | ||||||
| Very good | Good | Neither good nor poor | Poor | Very poor | Don't know | Response Count | |
| Ease of use of the site | 29.8% (149) | 35.2% (176) | 17.0% (85) | 9.4% (47) | 8.2% (41) | 0.4% (2) | 500 |
| Attractiveness of design/appearance | 10.7% (52) | 43.2% (209) | 27.3% (132) | 11.2% (54) | 7.0% (34) | 0.6% (3) | 484 |
| Ease of finding information/services | 20.5% (100) | 36.9% (180) | 17.4% (85) | 16.0% (78) | 8.8% (43) | 0.4% (2) | 488 |
| Information that was clear and easy to understand | 27.1% (133) | 42.9% (210) | 15.7% (77) | 7.3% (36) | 6.3% (31) | 0.6% (3) | 490 |
| Accurate and up to date information | 21.2% (103) | 44.0% (214) | 16.5% (80) | 4.7% (23) | 3.9% (19) | 9.7% (47) | 486 |
| Usefulness of site search | 19.6% (94) | 32.5% (156) | 13.3% (64) | 9.8% (47) | 7.7% (37) | 17.1% (82) | 480 |
| 4. How likely are you to recommend this website to a friend, colleague or family member? | |||
|---|---|---|---|
| answered question | 500 | ||
| skipped question | 15 | ||
| Response Percent | Response Count | ||
| Definitely | 32.8% | 164 | |
| Probably | 34.8% | 174 | |
| Not sure | 12.6% | 63 | |
| Probably not | 12.2% | 61 | |
| Definitely not | 7.6% | 38 | |
| 5. What was the purpose of your visit to the website today? (select all that are applicable) | |||
|---|---|---|---|
| answered question | 506 | ||
| skipped question | 9 | ||
| Response Percent |
Response Count |
||
| find recycling and landfill collection information | 32.2% | 163 | |
| make a payment | 22.7% | 115 | |
| report a problem | 14.4% | 73 | |
| book adult education courses | 6.3% | 32 | |
| find council tax information | 4.7% | 24 | |
| find leisure or library facilities | 4.0% | 20 | |
| find schools information | 4.0% | 20 | |
| find out what's on / book tickets to events | 3.2% | 16 | |
| browse planning applications | 2.4% | 12 | |
| find job vacancies | 1.6% | 8 | |
| find planning advice | 1.2% | 6 | |
| find benefits information | 0.6% | 3 | |
| book watersport courses | 0.4% | 2 | |
| apply for social housing | 0.4% | 2 | |
| order a birth / marriage / death certificate | 0.4% | 2 | |
| research family history | 0.2% | 1 | |
| Other | 28.5% | 144 | |
| Top 2 most common 'other' responses | 8.9% | 45 | |
| order recycling boxes/bags | 4.5% | 23 | |
| respond to a consultation | |||
| 6. In what capacity are you visiting the website today? (select all that are applicable) | |||
|---|---|---|---|
| answered question | 504 | ||
| skipped question | 11 | ||
| Response Percent |
Response Count |
||
| as a resident of the borough | 87.1% | 439 | |
| as a parent/guardian | 7.5% | 38 | |
| as a retired person | 5.4% | 27 | |
| as a visitor to the area | 2.6% | 13 | |
| as a student | 2.2% | 11 | |
| as a council employee | 1.8% | 9 | |
| as a carer | 1.4% | 7 | |
| as a business owner | 1.2% | 6 | |
| as a job seeker | 0.2% | 1 | |
| in some other capacity | 7.1% | 36 | |
| 7. Please select how much you agree with the following statements about this website: | |||||||
|---|---|---|---|---|---|---|---|
| answered question | 490 | ||||||
| skipped question | >25 | ||||||
| Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | Don't Know / Didn't Use | Response Count | |
| Looks attractive / appealing | 6.2% (30) | 40.5% (196) | 33.5% (162) | 11.8% (57) | 7.4% (36) | 0.6% (3) | 484 |
| Helpful search results | 10.6% (50) | 37.5% (177) | 21.0% (99) | 9.1% (43) | 7.4% (35) | 14.4% (68) | 472 |
| Clear menus and links | 12.8% (61) | 42.3% (202) | 21.2% (101) | 13.8% (66) | 8.6% (41) | 1.3% (6) | 477 |
| Gives me the facts / transparent | 14.2% (67) | 45.9% (217) | 24.5% (116) | 7.2% (34) | 5.5% (26) | 2.7% (13) | 473 |
| Fast to do things | 18.4% (88) | 43.3% (207) | 20.7% (99) | 8.8% (42) | 7.7% (37) | 1.0% (5) | 478 |
| Accurate information | 16.3% (77) | 46.5% (219) | 19.7% (93) | 5.5% (26) | 2.8% (13) | 9.1% (43) | 471 |
| Plain language | 20.5% (97) | 57.7% (273) | 14.2% (67) | 4.0% (19) | 2.7% (13) | 0.8% (4) | 473 |
| Complete information | 15.6% (73) | 41.6% (195) | 20.3% (95) | 10.4% (49) | 6.2% (29) | 6.0% (28) | 469 |
| Easy to participate / give feedback | 18.6% (88) | 44.2% (209) | 17.8% (84) | 8.9% (42) | 6.3% (30) | 4.2% (20) | 473 |
| Up-to-date information | 14.6% (68) | 46.0% (215) | 20.6% (96) | 4.3% (20) | 2.8% (13) | 11.8% (55) | 467 |
| Simple layout / easy to read | 18.0% (85) | 44.8% (212) | 16.3% (77) | 12.1% (57) | 8.2% (39) | 0.6% (3) | 473 |
| Easy to make contact | 18.3% (85) | 37.9% (176) | 17.0% (79) | 9.7% (45) | 8.8% (41) | 8.2% (38) | 464 |
| 8. What service/information would you like to be see on the website that isn't currently available? |
|---|
| Further analysis of the comments submitted is currently underway. The comments and suggestions will be summarised later this year. |
| 9. Please let us have any additional comments about our website and suggestions about how it can be improved. Your opinions are extremely important to us and will be considered very carefullly. |
|---|
| Further analysis of the comments submitted is currently underway. The comments and suggestions will be summarised later this year. |
| 10. Your age: | |||
|---|---|---|---|
| answered question | 488 | ||
| skipped question | 27 | ||
| Response Percent | Response Count | ||
| 16 to 19 | 0.2% | 1 | |
| 20 to 24 | 1.6% | 8 | |
| 25 to 34 | 9.8% | 48 | |
| 35 to 44 | 24.0% | 117 | |
| 45 to 54 | 27.0% | 132 | |
| 55 to 64 | 20.3% | 99 | |
| 65 to 74 | 11.9% | 58 | |
| Over 75 | 3.3% | 16 | |
| Prefer not to say | 1.8% | 9 | |
| 11. Your gender: | |||
|---|---|---|---|
| answered question | 478 | ||
| skipped question | 37 | ||
| Response Percent | Response Count | ||
| Male | 39.7% | 190 | |
| Female | 57.7% | 276 | |
| Prefer not to say | 2.5% | 12 | |
| 12. How often do you personally use the internet? | |||
|---|---|---|---|
| answered question | 491 | ||
| skipped question | 24 | ||
| Response Percent | Response Count | ||
| Several times a day | 69.5% | 341 | |
| Once a day | 14.5% | 71 | |
| Every two or three days | 7.1% | 35 | |
| About once a week | 2.0% | 10 | |
| About once a fortnight | 0.6% | 3 | |
| About once a month | 2.6% | 13 | |
| Less than once a month | 3.1% | 15 | |
| Don't know | 0.6% | 3 | |