| Option | Number of positive responses |
|---|---|
| At least 4 times a week | 822 |
| 1 to 3 times a week | 170 |
| About once a month | 19 |
| A few times a year | 5 |

| Option | Number of positive responses |
|---|---|
| Surbiton Station | 796 |
| Shopping | 899 |
| Recreational/social | 313 |
| Nightlife | 155 |
| Work/Business | 141 |
| Restaurant/Pub/Café | 586 |
| Educational | 37 |
| Other | 42 |

| Option | Number of positive responses |
|---|---|
| Walk | 718 |
| Bicycle | 52 |
| Car | 115 |
| Motorcycle | 4 |
| Bus | 105 |
| Taxi | 3 |
| Train | 19 |
| Other | 5 |
| Unclear | 0 |

| Option | Number of positive responses |
|---|---|
| Car/Van | 746 |
| Motorcycle/Moped | 48 |
| Bicycle | 370 |
| None | 83 |

| Option |
Strongly agree (2 points) |
Agree (1 point) |
Disagree (-1 point) |
Strongly disagree (-2 points) |
No View (0 points) |
Total Respondents | Score |
|---|---|---|---|---|---|---|---|
| Shop and Visit | 445 (44%) | 459 (45%) | 71 (7%) | 26 (3%) | 16 (2%) | 1017 | 1226 |
| Architecture and History | 214 (21%) | 456 (46%) | 175 (18%) | 53 (5%) | 101 (10%) | 999 | 603 |
| Community Events | 50 (5%) | 298 (31%) | 272 (28%) | 85 (9%) | 272 (28%) | 977 | -44 |
| Night Time Leisure | 84 (9%) | 359 (37%) | 207 (21%) | 130 (13%) | 202 (21%) | 982 | 60 |

| Option |
Strongly agree (2 points) |
Agree (1 point) |
Disagree (-1 point) |
Strongly disagree (-2 points) |
No View (0 points) |
Total Respondents | Score |
|---|---|---|---|---|---|---|---|
| Loss of character | 340 (34%) | 350 (35%) | 203 (20%) | 35 (4%) | 67 (7%) | 995 | 757 |
| Insufficient shop choice | 362 (36%) | 396 (40%) | 192 (19%) | 24 (2%) | 26 (3%) | 1000 | 880 |
| Too many café and restaurants | 162 (16%) | 184 (18%) | 410 (18%) | 194 (19%) | 49 (5%) | 999 | -290 |
| Too many signs and barriers | 186 (19%) | 277 (28%) | 328 (33%) | 42 (4%) | 152 (15%) | 985 | 237 |
| Insufficient parking | 176 (18%) | 221 (22%) | 311 (31%) | 92 (9%) | 195 (20%) | 995 | 78 |
| Poor walking routes from station | 100 (10%) | 206 (21%) | 451 (46%) | 161 (16%) | 73 (7%) | 991 | -367 |
| Anti-Social behaviour | 193 (19%) | 334 (34%) | 272 (27%) | 48 (5%) | 148 (15%) | 995 | 352 |

| Option |
Strongly agree (2 points) |
Agree (1 point) |
Disagree (-1 point) |
Strongly disagree (-2 points) |
No View (0 points) |
Total Respondents | Score |
|---|---|---|---|---|---|---|---|
| Footways and Paving | 286 (29%) | 322 (33%) | 228 (23%) | 39 (4%) | 107 (11%) | 982 | 588 |
| Trees/Plants and seating | 363 (36%) | 437 (44%) | 118 (12%) | 20 (2%) | 61 (6%) | 999 | 1005 |
| Improved lighting | 200 (20%) | 357 (36%) | 249 (25%) | 27 (3%) | 150 (15%) | 983 | 454 |
| Better local signage | 91 (9%) | 292 (30%) | 311 (32%) | 53 (5%) | 229 (23%) | 976 | 57 |
| Closing Victoria Road to traffic | 193 (19%) | 204 (21%) | 265 (27%) | 219 (27%) | 109 (11%) | 990 | -113 |
| Station forecourt improvement | 344 (35%) | 394 (40%) | 149 (15%) | 19 (15%) | 89 (9%) | 995 | 895 |
| Pedestrian access to station | 283 (29%) | 338 (34%) | 219 (22%) | 34 (22%) | 110 (11%) | 984 | 617 |
| Public art or information | 226 (23%) | 403 (41%) | 146 (15%) | 64 (15%) | 149 (15%) | 988 | 581 |

| Option |
Strongly agree (2 points) |
Agree (1 point) |
Disagree (-1 point) |
Strongly disagree (-2 points) |
No View (0 points) |
Total Respondents | Score |
|---|---|---|---|---|---|---|---|
| Adequate on-street parking | 100 (10%) | 321 (33%) | 261 (26%) | 143 (15%) | 161 (16%) | 986 | -26 |
| Sufficient off-street parking | 92 (9%) | 360 (36%) | 245 (25%) | 131 (13%) | 160 (16%) | 988 | 37 |
| Adequate loading facilities | 37 (4%) | 163 (17%) | 220 (22%) | 91 (9%) | 472 (48%) | 983 | -165 |
| Convenient parking and loading locations | 38 (4%) | 248 (25%) | 183 (19%) | 85 (9%) | 426 (43%) | 980 | -29 |
| Adequate disabled parking | 64 (7%) | 157 (16%) | 119 (12%) | 48 (5%) | 595 (61%) | 983 | 70 |
| Goods deliveries cause congestion | 212 (21%) | 368 (37%) | 156 (16%) | 17 (2%) | 236 (24%) | 989 | 602 |

| Option |
Strongly agree (2 points) |
Agree (1 point) |
Disagree (-1 point) |
Strongly disagree (-2 points) |
No View (0 points) |
Total Respondents | Score |
|---|---|---|---|---|---|---|---|
| Adequate number of pedestrian crossing | 106 (11%) | 579 (58%) | 227 (23%) | 65 (7%) | 17 (2%) | 994 | 434 |
| Good pavement condition | 33 (3%) | 453 (46%) | 339 (34%) | 110 (11%) | 56 (6%) | 991 | -40 |
| Sufficient pavements width | 62 (6%) | 504 (51%) | 285 (29%) | 96 (10%) | 43 (4%) | 990 | 151 |
| Streets are accessible all users | 58 (6%) | 560 (57%) | 154 (16%) | 35 (4%) | 169 (17%) | 976 | 452 |
| Town centre is safe during daytime | 232 (23%) | 690 (70%) | 41 (4%) | 11 (1%) | 16 (2%) | 990 | 1091 |
| Town centre is safe after dark | 50 (5%) | 450 (46%) | 267 (27%) | 89 (9%) | 122 (12%) | 978 | 105 |
| Traffic congestion harms businesses | 65 (7%) | 312 (32%) | 208 (21%) | 36 (4%) | 347 (36%) | 968 | 162 |
| Railway line is a barrier | 45 (5%) | 115 (12%) | 434 (45%) | 260 (27%) | 120 (12%) | 974 | -749 |
| Insufficient public information points | 41 (4%) | 269 (27%) | 309 (31%) | 84 (9%) | 280 (28%) | 983 | -126 |

| Option |
Strongly agree (2 points) |
Agree (1 point) |
Disagree (-1 point) |
Strongly disagree (-2 points) |
No View (0 points) |
Total Respondents | Score |
|---|---|---|---|---|---|---|---|
| Good public transport access | 534 (54%) | 415 (42%) | 22 (2%) | 8 (1%) | 16 (2%) | 995 | 1445 |
| Good bus to rail links | 442 (45%) | 432 (44%) | 38 (4%) | 9 (1%) | 69 (7%) | 990 | 1260 |
| Bus stop locations are convenient | 394 (40%) | 489 (49%) | 53 (5%) | 15 (1%) | 43 (4%) | 994 | 1194 |

| Option |
Strongly agree (2 points) |
Agree (1 point) |
Disagree (-1 point) |
Strongly disagree (-2 points) |
No View (0 points) |
Total Respondents | |
|---|---|---|---|---|---|---|---|
| Good car access | 175 (18%) | 571 (58%) | 102 (10%) | 13 (1%) | 122 (12%) | 983 | 793 |
| Traffic congestion is a problem | 131 (13%) | 417 (42%) | 306 (31%) | 30 (3%) | 99 (10%) | 983 | 313 |
| Traffic speeds are too high | 116 (12%) | 220 (22%) | 437 (44%) | 99 (10%) | 111 (11%) | 983 | -183 |

| Option |
Strongly agree (2 points) |
Agree (1 point) |
Disagree (-1 point) |
Strongly disagree (-2 points) |
No View (0 points) |
Total Respondents | Score |
|---|---|---|---|---|---|---|---|
| Adequate on street cycle parking | 55 (6%) | 172 (17%) | 223 (23%) | 100 (10%) | 433 (44%) | 983 | -141 |
| Cycle access to/from station is good | 77 (8%) | 305 (31%) | 128 (13%) | 43 (4%) | 427 (44%) | 980 | 245 |
| Adequate secured cycle parking | 53 (5%) | 166 (17%) | 174 (18%) | 89 (9%) | 496 (51%) | 978 | -80 |
