| Cost | Minimum lead time | |
|---|---|---|
| Film service charges | ||
| Administration fee | An administration fee of 15% is applied on top of any costs incurred. | n/a |
| Site visits and ‘recces’ | Officer time will be charged at £35 per hour, or part thereof | 3 working days |
| Parking fees | ||
| Suspension of Pay & Display bays | £20 per bay per day + one off fee of £35 | 2 working days |
| Resident parking bays | £20 per bay per day+ one off fee of £35 | 8 working days |
| Parking meters | £10 per day per meter + one off fee of £35 | 2 working days |
| Yellow line dispensation | No charge | 2 working days |
| Unit bases | £18 per parking bay per day (minimum fee = £200) | n/a |
| Location fees | ||
| Street filming | £35 one off fee. Site visits and ‘recce’ charges may be incurred | 5 working days |
| Council-owned properties, Kingston Town Centre (inc. Market Place and Clarence Street), Parks and Council-owned open spaces. |
Daily rates (negotiable) Features - £750-£1,500 |
3 working days (5 working days for Market Place) |
Notes