Non Dependants
A non-dependant is anyone over 18 years old (apart from a partner) who lives with you. Depending on their circumstances and gross income your Housing & Council Tax Benefit may be reduced.
This is a list of types of non-dependants and the amount by which your benefit would be reduced.
| Non Dependants GROSS income | Housing Benefit reduction | Council Tax benefit reduction |
| Income over £308 | £47.75 | £6.95 |
| Income £247 - £307.99 | £43.50 | £5.80 |
| Income £186 -£246.99 | £38.20 | £4.60 |
| Income £144 - £185.99 | £23.35 | £4.60 |
| Income £97 - £143.99 | £17 | £2.30 |
| Income less than £97 and working | £7.40 | £2.30 |
| Over 25 and on Income Support/Jobseekers Allowance (income based) | £7.40 | £2.30 |
| Under 25 but over 18 and on Income Support/Jobseekers Allowance (income based) | £0.00 | £0.00 |
| Under 18 years old | £0.00 | £0.00 |
| Full-time student | £0.00 | |
| Over 25, not working but not on Income Support/Jobseekers Allowance (income based) | £7.40 | £2.30 |
These deductions are made even though the non-dependant may not actually give you money to make up for the reduction.
The above rates are for the 2003/2004 year