Please see below the answers from our recent Customer Satisfaction Survey:
Q1. How did you locate the Information and Advice Centre?
| Answer Options | Response Percent | Response Count |
|---|---|---|
| Know from a previous visit | 71.1% | 145 |
| Followed the signposts | 9.3% | 19 |
| Found it by chance | 3.4% | 7 |
| Asked Staff for Directions | 16.3% | 33 |
Response Count: 204
Answered Question 204
Skipped Question 0
Q2. How satisfied are you with the design and layout of the new Information and Advice Centre?
| Answer Options | Answers |
|---|---|
| Very dissatisfied | 2 |
| Dissatisfied | 3 |
| Neither | 16 |
| Satisfied | 63 |
| Very Satisfied | 120 |
Rating Average: 4.45
Response Count: 204
Answered Question: 204
Skipped Question: 0
Q3. How satisfied are you with the knowledge of the member of staff you spoke to on arrival?
| Answer Options | Answers |
|---|---|
| Very dissatisfied | 4 |
| Dissatisfied | 2 |
| Neither | 10 |
| Satisfied | 69 |
| Very Satisfied | 119 |
Rating Average: 4.46
Response Count: 204
Answered Question: 204
Skipped Question: 0
Comments: 3
Q4. How satisfied were you with the speed of service you received from our staff today?
| Answer Options | Answers |
|---|---|
| Very dissatisfied | 5 |
| Dissatisfied | 8 |
| Neither | 5 |
| Satisfied | 75 |
| Very Satisfied | 111 |
Rating Average: 4.37
Response Count: 204
Answered Question: 204
Skipped Question: 0
Q5. Was your enquiry resolved on your visit?
| Answer Options | Response Percent | Response Count |
|---|---|---|
| Yes | 61.3% | 125 |
| No | 13.7% | 28 |
| Partially | 25% | 51 |
| Comments | N/A | 7 |
Response Count: 204
Answered Question 204
Skipped Question 0
Q6. Why did you choose to visit the Information and Advice Centre today?
| Answer Options | Response Percent | Response Count |
|---|---|---|
| Pre booked appointment | 12.7% | 26 |
| I prefer to visit than use the other contact methods | 27.5% | 56 |
| Can only be resolved in person | 45.1% | 92 |
| I've tried the phone/web but issue was not resolved | 5.9% | 12 |
| I ddidn't know there was an alternative | 4.4% | 9 |
| Other/I prefer not to say | 4.4% | 9 |
Response Count: 204
Answered Question 204
Q7. Overall, how satisfied are you with your visit to the Information and Advice Centre today?
| Answer Options | Answers |
|---|---|
| Very dissatisfied | 7 |
| Dissatisfied | 2 |
| Neither | 4 |
| Satisfied | 88 |
| Very Satisfied | 103 |
Rating Average: 4.36
Response Count: 204
Answered Question: 204
Q8. How satisfied are you with the opening hours of the Information and Advice Centre (0830hrs-1700hrs Mon-Fri)?
| Answer Options | Answers |
|---|---|
| Very dissatisfied | 0 |
| Dissatisfied | 5 |
| Neither | 20 |
| Satisfied | 107 |
| Very Satisfied | 72 |
Rating Average: 4.21
Response Count: 204
Answered Question: 204