Council Tax charges for 2011 / 2012
|
Band
|
Property Valuation
|
Council Tax £
|
Council Tax** £
|
|
A
|
Up to £40,000
|
1,108.00
|
1,124.58
|
|
A
|
£40,001 - £52,000
|
1,292.67
|
1,312.01
|
|
C
|
£52,001 - £68,000
|
1,477.34
|
1,499.44
|
|
D
|
£68,001 - £88,000
|
1,662.00
|
1,686.87
|
|
E
|
£88,001 - £120,000
|
2,031.33
|
2,061.73
|
|
F
|
£120,001 - £160,000
|
2,400.67
|
2,436.59
|
|
G
|
£160,001 - £320,000
|
2,770.00
|
2,811.45
|
|
H
|
Over £320,000
|
3,324.00
|
3,373.74
|
** Council Tax for properties within the area of the Wimbledon and Putney Commons Conservators (W&PCC).
The cost of the upkeep of Wimbledon and Putney Commons is met by special charge which is payable by those living within three quarters of a mile of the commons.
Council Tax charges for 2010 / 2011
| Band | Property Valuation | Council Tax £ | Council Tax** £ |
| A | Up to £40,000 | 1,108.02 | 1,123.92 |
| B | £40,001 - £52,000 | 1,292.69 | 1,311.24 |
| C | £52,001 - £68,000 | 1,477.36 | 1,498.56 |
| D | £68,001 - £88,000 | 1,662.03 | 1,685.88 |
| E | £88,001 - £120,001 | 2,031.37 | 2,060.52 |
| F | £120,001 - £160,000 | 2,400.71 | 2,435.16 |
| G | £160,001 - £320,000 | 2,770.05 | 2,809.80 |
| H | Over £320,000 | 3,324.06 | 3,371.76 |
Council Tax charges for 2009 / 2010
| Band | Property Valuation | Council Tax £ | Council Tax** £ |
| A | Up to £40,000 | 1,086.84 | 1,103.05 |
| B | £40,001 - £52,000 | 1,267.97 | 1,286.89 |
| C | £52,001 - £68,000 | 1,449.12 | 1,470.73 |
| D | £68,001 - £88,000 | 1,630.25 | 1,654.57 |
| E | £88,001 - £ 120,000 | 1,992.53 | 2,022.25 |
| F | £120,001 - £160,000 | 2,354.81 | 2,389.94 |
| G | £160,001 - £320,000 | 2,717.09 | 2,757.62 |
| H | Over £320,000 | 3,260.50 | 3,309.14 |
Council Tax charges for 2008 / 2009
| Band | Property Valuation | Council Tax £ | Council Tax ** £ |
| A | Up to £40,000 | 1,053.05 | 1,068.60 |
| B | £40,001 - £52,000 | 1,228.55 | 1,246.69 |
| C | £52,001 - £68,000 | 1,404.07 | 1,424.80 |
| D | £68,001 - £88,000 | 1,579.57 | 1,602.89 |
| E | £88,001 - £ 120,000 | 1,930.59 | 1,959.09 |
| F | £120,001 - £160,000 | 2,281.60 | 2,315.29 |
| G | £160,001 - £320,000 | 2,632.62 | 2,671.49 |
| H | Over £320,000 | 3,159.14 | 3,205.78 |
Council Tax charges for 2007 / 2008
| Band | Property Valuation | Council Tax £ | Council Tax** £ |
| A | Up to £40,000 | 1,014.67 | 1,029.60 |
| B | £40,001 - £52,000 | 1,183.78 | 1,201.20 |
| C | £52,001 - £68,000 | 1,352.89 | 1,372.80 |
| D | £68,001 - £88,000 | 1,522.00 | 1,544.40 |
| E | £88,001 -£120,000 | 1,860.22 | 1,887.60 |
| F | £120,001 - £160,000 | 2,198.45 | 2,230.80 |
| G | £160,001 - £320,000 | 2,536.67 | 2,574.00 |
| H | Over £320,000 | 3,044.00 | 3,088.80 |
Council Tax charges for 2006 / 2007
| Band | Property Valuation | Council Tax £ | Council Tax** £ |
| A | Up to £40,000 | 965.91 | 980.74 |
| B | £40,001 - £52,000 | 1,126.89 | 1,144.18 |
| C | £52,001 - £68,000 | 1,287.87 | 1,307.64 |
| D | £68,001 - £88,000 | 1,448.86 | 1,471.10 |
| E | £88,001 - £120,000 | 1,770.83 | 1,798.02 |
| F | £120,001 - £160,000 | 2,092.80 | 2,124.92 |
| G | £160,001 - £320,000 | 2,414.77 | 2,451.84 |
| H | Over £320,000 | 2,897.72 | 2,942.20 |
** Council Tax for properties within the area of the Wimbledon and Putney Commons Conservators (W&PCC).
The cost of the upkeep of Wimbledon and Putney Commons is met by special charge which is payable by those living within three quarters of a mile of the commons.