Three months' advance notice is hereby given that the Royal Borough of Kingston upon Thames Council intends to carry out the following substantial works:
Footway works:
| Street | Section of Road | Start Date | Restriction | USRN |
|---|---|---|---|---|
| Brockenhurst Avenue | Whole road | 23 July 2012 | 3 Years | 21800173 |
| Cambridge Road | Gloucester Road to London Road | 1 October 2012 | 3 Years | 21800199 |
| Claremont Road | Maple Road to Waitrose odd side | 15 October 2012 | 3 Years | 21800253 |
| Eden Street | No 4 to St James Road | 15 October 2012 | 3 Years | 21800356 |
| Fife Road | Both sides | 3 September 2012 | 3 Years | 21800405 |
| Fircroft Road | Whole road | 25 June 2012 | 3 Years | 21800409 |
| Gilders Road | Filby Road to Billockby Close | 5 November 2012 | 3 Years | 21800440 |
| Glen Road | No 14 to 33 | 16 April 2012 | 3 Years | 21800445 |
| Oakhill Path | Whole length | 16 April 2012 | 3 Years | 21820113 |
| Seymour Gardens | Whole length | 5 November 2012 | 3 Years | 21800850 |
| St Matthews Avenue | Whole length | 30 April 2012 | 3 Years | 21800902 |
| The Mall | Whole length | 30 April 2012 | 3 Years | 21800959 |
Carriageway works:
| Street | Section of Road | Start Date | Restriction | USRN |
|---|---|---|---|---|
| Aldridge Rise | Whole length | 17 April 2012 | 3 Years | 21800049 |
| Alpha Road | Holmwood House to Richmond Grove | 30 July 2012 | 3 Years | 21800058 |
| Alpine Avenue | Whole length | 1 May 2012 | 3 Years | 21800059 |
| Beresford Road | Whole length | 23 July 2012 | 3 Years | 21800133 |
| Chantry Road | Fox Glove Lane to Roebuck Road | 26 July 2012 | 3 Years | 21800223 |
| Cranes Park | Lingfield Avenue to Cranes Drive | 26 April 2012 | 3 Years | 21800299 |
| Dickerage Lane | From Kingston Road to railway bridge | 13 August 2012 | 3 Years | 21800329 |
| Eden Street | Brook Street to Lady Booth Road | 11 June 2012 | 3 Years | 21800356 |
| Fairoak Lane | Whole length | 13 August 2012 | 3 Years | 21800398 |
| Groveland Way | Whole length | 14 August 2012 | 3 Years | 21800478 |
| Largewood Avenue | Whole length | 31 July 2012 | 3 Years | 21800592 |
| Lenelby Road | Whole length | 20 August 2012 | 3 Years | 21800601 |
| Malvern Road | Whole length | 1 May 2012 | 3 Years | 21800640 |
| Matlock Way | Whole length | 25 July 2012 | 3 Years | 21800657 |
| Mount Road, Ch | From mini roundabout to the width restriction, Moor Lane | 16 August 2012 | 3 Years | 21800688 |
| Oakhill Road | East spur | 8 August 2012 | 3 Years | 21800718 |
| Palace Road | Whole length | 16 August 2012 | 3 Years | 21800739 |
| Park Road | Tudor Drive roundabout to no 277 | 24 July 2012 | 3 Years | 21880043 |
| Penrhyn Road | Surbiton Road to the College Roundabout | 2 April 2012 | 3 Years | 21800759 |
| Raeburn Avenue | From no 108 to no 122 & Elgar Avenue to Southcote Avenue | 6 August 2012 | 3 Years | 21800789 |
| St Georges Road | Whole length | 23 July 2012 | 3 Years | 21800892 |
| Sussex Place | Sussex Road to the rear of 137 High Street | 2 August 2012 | 3 Years | 21800929 |
| Sussex Road | Whole length | 2 August 2012 | 3 Years | 21800930 |
| Thornhill Avenue | Whole length | 28 April 2012 | 3 Years | 21800969 |
| Tolworth Broadway | Ewell Road to Tolworth Roundabout | 2 April 2012 | 3 Years | 21800172 |
Carriageway reconstruction:
| Street | Section of Road | Start Date | Restriction | USRN |
|---|
Subject to the exemptions in the Act and Regulations under it, no street works may be executed at the above locations for a period of thirty six months (sixty months for re-construction) from completion of the described works without the consent of the Royal Borough of Kingston upon Thames Council, which shall not be unreasonably withheld.
The following table shows the roads and footways previously advertised as proposed substantial road works (section 58 notices), which have been completed.
| Street | Section of Road | Nature of Work | Restriction End Date | USRN |
|---|---|---|---|---|
| Alexandra Drive | Whole length | Footway works | 26 July 2014 | 21800050 |
| Bowness Crescent | Odd side nos 1-35 only | Footway works | 19 September 2014 | 21800159 |
| Cedarcroft Road | Even side only | Footway works | 23 August 2014 | 21800219 |
| Chantry Road | Even side only | Footway works | 2 November 2014 | 21800223 |
| Courtlands Road | Whole length | Footway works | 19 September 2014 | 21800293 |
| Dysart Avenue | Whole length | Footway works | 23 May 2014 | 21800350 |
| Frimley Road | Whole length | Footway works | 16 May 2014 | 21800421 |
| Landseer Road | Whole length | Footway works | 12 August 2014 | 21800587 |
| Lovelace Gardens | Whole length | Footway works | 15 June 2014 | 21800620 |
| Portland Avenue | Whole length | Footway works | 10 February 2015 | 21800771 |
| Portsmouth Road | South Lane to Wight House | Footway works | 4 July 2014 | 21800774 |
| Queens Road | Odd side only | Footway works | 5 July 2014 | 21800785 |
| St James Road | Whole length | Footway works | 7 July 2014 | 21800894 |
| Victoria Road | Between St James Road and St Andrews Road ( Rail station side only ) | Footway works | 23 September 2014 | 21801000 |
| Alric Avenue | Length 100 m from Coombe Road | Carriageway resurfacing | 6 September 2014 | 21800060 |
| Amberwood Rise | Knightwood Crescent to South Lane | Carriageway resurfacing | 17 April 2015 | 21800062 |
| Barnfield Avenue | Whole length | Carriageway resurfacing | 29 June 2014 | 21800109 |
| Berrylands Road | Ewell Road to King Charles Road | Carriageway resurfacing | 20 April 2015 | 21800135 |
| Burney Avenue | Whole length | Carriageway resurfacing | 18 October 2013 | 21800186 |
| Cambridge Avenue | Linkside to Coombe Road | Carriageway resurfacing | 2 September 2014 | 21800196 |
| Courtlands Road | Whole length | Carriageway resurfacing | 19 September 2014 | 21800293 |
| East Road | Whole length | Carriageway resurfacing | 2 September 2014 | 21800353 |
| Fullers Way South | Whole length | Carriageway resurfacing | 2 September 2014 | 21800426 |
| Galsworthy Road | Whole length | Carriageway resurfacing | 18 October 2013 | 21800429 |
| Gosbury Hill | Whole length | Carriageway resurfacing | 26 April 2015 | 21800456 |
| Hollyfield Road | Whole length | Carriageway resurfacing | 2 September 2014 | 21800516 |
| Kingston Road | Fountain roundabout to Rodney Road | Carriageway resurfacing | 9 November 2014 | 21800563 |
| Latchmere Road | From Staunton Road to roundabout | Carriageway resurfacing | 11 July 2014 | 21800595 |
| London Road | Park Road to railway bridge including roundabout and bus lane | Carriageway resurfacing | 9 November 2014 | 21800616 |
| Mount Road | 165 to roundabout | Carriageway resurfacing | 31 August 2014 | 21800688 |
| Revell Road | Whole length | Carriageway resurfacing | 2 July 2014 | 21800801 |
| Rodney Road | Whole length | Carriageway resurfacing | 6 July 2014 | 21800813 |
| Sanger Avenue | Whole length | Carriageway resurfacing | 25 August 2014 | 21800839 |
| St James Road | Whole length | Carriageway resurfacing | 7 July 2014 | 21800894 |
| The Manor Drive | Leyfield to roundabout | Carriageway resurfacing | 13 October 2014 | 21800960 |
| Thornhill Road | Red Lion Road to Bond Road | Carriageway resurfacing | 2 September 2014 | 21800970 |
| West Road | Whole length | Carriageway resurfacing | 17 August 2014 | 21801039 |
| Garrison Lane | Whole length | Carriageway reconstruction | 10 August 2015 | 21800430 |
| Victoria Road | Between St James Road and St Andrews Road | Carriageway reconstruction | 23 September 2016 | 21801000 |
Subject to the exemptions in the Act and Regulations under it, no street works may be executed at the above locations for a period of thirty six months (sixty months for re-construction) from completion of the described works without the consent of the Royal Borough of Kingston upon Thames Council, which shall not be unreasonably withheld.