Pedestrians casualties
In the first six months of 2006 there were 32 pedestrian casualties. Of these there were no fatalities, 9 serious injuries and 23 slight injuries.
| Fatal | Serious | Slight | Total | |
|---|---|---|---|---|
| 2006 (Jan - Jun) | 0 | 9 | 23 | 32 |
| 2005 (Jan - Jun) | 1 | 7 | 18 | 26 |
| 2004 (Jan - Jun) | 1 | 9 | 26 | 36 |
Pedal Cyclist casualties
There were 26 casualties, a increase of 7 from 2005, this could respresent an increase in cyclists in the borough. Of these there was one fatalities, 4 serious injuries and 15 slight injuries.
| Fatal | Serious | Slight | TOTAL | |
|---|---|---|---|---|
| 2006 (Jan - Jun) | 1 | 4 | 21 | 26 |
| 2005 (Jan - Jun) | 0 | 4 | 15 | 19 |
| 2004 (Jan - Jun) | 0 | 7 | 15 | 22 |
Powered two Wheelers (P2W) casualties
There was a decrease in casualties from 41 to 29 compared to the same period in 2005, with no fatalities, 7 serious injuries and 22 slight injuries.
| Fatal | Serious | Slight | TOTAL | |
|---|---|---|---|---|
| 2006 (Jan - Jun) | 0 | 7 | 22 | 29 |
| 2005 (Jan - Jun) | 1 | 7 | 33 | 41 |
| 2004 (Jan - Jun) | 1 | 6 | 32 | 39 |
Car occupant casualties
There was a decrease in 2006 from 116 to 114, compared to the same period of 2005, of these there were no fatalities, 10 people seriously injured and 104 slightly injured.
| Fatal | Serious | Slight | TOTAL | |
|---|---|---|---|---|
| 2006 (Jan - Jun) | 0 | 10 | 104 | 114 |
| 2005 (Jan - Jun) | 0 | 5 | 111 | 116 |
| 2004 (Jan - Jun) | 0 | 13 | 100 | 113 |
For further information please contact the Road Safety Education Officer via email road.safety@rbk.kingston.gov.uk or call 020 8547 5865.