| Fatal | Serious | Slight | TOTAL | |
|---|---|---|---|---|
| 2005 | 1 | 16 | 43 | 60 |
| 2004 | 1 | 15 | 50 | 66 |
| 2003 | 1 | 24 | 67 | 92 |
Pedal Cyclists casualties
There was no change in overall casualties in 2005 compared to 2004, and no fatalities reported. However there were 7 serious injuries and 42 slight injuries - this is an increase compared to 2004.
| Fatal | Serious | Slight | TOTAL | |
|---|---|---|---|---|
| 2005 | 0 | 7 | 42 | 49 |
| 2004 | 1 | 9 | 39 | 49 |
| 2003 | 0 | 8 | 41 | 49 |
Powered two Wheeler (P2W) casualties
In 2005 the was a slight increase in P2W casualties of 1.4% from 2004. This includes one fatality, 11 serious injuries - a decrease from 2004 - and 63 slight injuries compared to 58 in the previous year.
| Fatal | Serious | Slight | TOTAL | |
|---|---|---|---|---|
| 2005 | 1 | 11 | 63 | 75 |
| 2004 | 1 | 15 | 58 | 74 |
| 2003 | 0 | 19 | 90 | 109 |
Car Occupant casualties
During 2005 there was a decrease of 0.8% of casualties from 2004. There was 1 fatal injury, 22 serious injuries and 218 slight injuries.
| Fatal | Serious | Slight | TOTAL | |
|---|---|---|---|---|
| 2005 | 1 | 22 | 218 | 241 |
| 2004 | 0 | 17 | 226 | 243 |
| 2003 | 2 | 29 | 202 | 233 |
For further information please contcat the Road Safety Education Officer via email road.safety@rbk.kingston.gov.uk or call 020 8547 5865