Three months' advance notice is hereby given that the Royal Borough of Kingstonupon Thames Council intends to carry out the following substantial works:
Footway works:
| Street | Section of Road | Start Date | Restriction | USRN |
|---|---|---|---|---|
| Portland Avenue | Whole length | 3 May 2011 | 3 years | 21800771 |
| Tolworth Broadway | Whole Length | 2 April 2012 | 3 years | 21800172 |
Carriageway works:
| Street | Section of Road | Start Date | Restriction | USRN |
|---|---|---|---|---|
| Tolworth Broadway | Ewell Road to Tolworth Roundabout | 2 April 2012 | 3 years | 21800172 |
| Penrhyn Road | Surbiton Road to the College Roundabout | 2 April 2012 | 3 Years | 21800759 |
| Eden Street | Ashdown Road to St James Road | 1 May 2012 | 3 Years | 21800356 |
| Beresford Road | Whole length | 1 May 2012 | 3 Years | 21800133 |
| Palace Road | Whole length | 1 May 2012 | 3 Years | 21800739 |
| Station Approach | Whole length | 1 May 2012 | 3 Years | 21800908 |
| Park Road | Tudor Drive roundabout to no 277 | 1 May 2012 | 3 Years | 21880043 |
| Nipper Alley | Whole length | 1 May 2012 | 3 Years | 21870044 |
| St Georges Road | Whole length | 1 May 2012 | 3 Years | 21800892 |
| Richmond Park Road | Whole length | 1 May 2012 | 3 Years | 21800805 |
| Chantry Road | Fox Glove Lane to Roebuck Road | 1 May 2012 | 3 Years | 21800223 |
| Gosbury Hill | Whole length | 1 May 2012 | 3 Years | 21800456 |
| Largewood Avenue | Whole length | 1 May 2012 | 3 Years | 21800592 |
| Thornhill Avenue | Whole length | 1 May 2012 | 3 Years | 21800969 |
| Green Lane | Whole length | 1 May 2012 | 3 Years | 21800466 |
| Cox Lane | Mount Road to Roebuck Road | 1 May 2012 | 3 Years | 21800296 |
| Alpha Road | Holmwood House to Richmond Grove | 1 May 2012 | 3 Years | 21800058 |
| Cranes Park | Lingfield Avenue to Cranes Drive | 1 May 2012 | 3 Years | 21800299 |
| Berrylands Road | Ewell Road to King Charles Road | 1 May 2012 | 3 Years | 21800135 |
| Raeburn Avenue | From no 108 to no 122 & Elgar Avenue to Southcote Avenue | 1 May 2012 | 3 Years | 21800789 |
| Elgar Avenue | Ewell Road to Raeburn Avenue ( Joint Sealing ) | 1 May 2012 | 3 Years | 21800363 |
| Malvern Road | Whole length | 1 May 2012 | 3 Years | 21800640 |
| Alpine Avenue | Whole length | 1 May 2012 | 3 Years | 21800059 |
| Matlock Way | Whole length | 1 May 2012 | 3 Years | 21800657 |
| Amberwood Rise | Knightwood Crescent to South Lane | 1 May 2012 | 3 Years | 21800062 |
| Sussex Road | Whole length | 1 May 2012 | 3 Years | 21800930 |
| Aldridge Rise | Whole length | 1 May 2012 | 3 Years | 21800049 |
| Sussex Place | Sussex Road to the rear of 137 High Street | 1 May 2012 | 3 Years | 21800929 |
| Groveland Way | Whole length | 1 May 2012 | 3 Years | 21800478 |
| Hawkhurst Way | Whole Length | 1 May 2012 | 3 Years | 21800490 |
Carriageway reconstruction:
| Street | Section of Road | Start Date | Restriction | USRN |
|---|
Subject to the exemptions in the Act and Regulations under it, no street works may be executed at the above locations for a period of thirty six months (sixty months for re-construction) from completion of the described works without the consent of the Royal Borough of Kingston upon Thames Council, which shall not be unreasonably withheld.
The following table shows the roads and footways previously advertised as proposed substantial road works (section 58 notices), which have been completed.
| Street | Section of Road | Nature of Work | Restriction End Date | USRN |
|---|---|---|---|---|
| Lovelace Gardens | Whole length | Footway works | 15 June 2014 | 21800620 |
| St James Road | Whole length | Footway works | 7 July 2014 | 21800894 |
| Portsmouth Road | South Lane to Wight House | Footway works | 4 July 2014 | 21800774 |
| Frimley Road | Whole length | Footway works | 16 May 2014 | 21800421 |
| Dysart Avenue | Whole length | Footway works | 23 May 2014 | 21800421 |
| Queens Road | Odd side only | Footway works | 5 July 2014 | 21800785 |
| Alexandra Drive | Whole Length | Footway works | 26 July 2014 | 21800050 |
| Landseer Road | Whole length | Footway works | 12 August 2014 | 21800587 |
| Cedarcroft Road | Even side only | Footway works | 23 August 2014 | 21800219 |
| Bowness Crescent | Odd side nos 1-35 only | Footway works | 19 September 2014 | 21800159 |
| Courtlands Road | Whole Length | Footway works | 19 September 2014 | 21800293 |
| Victoria Road | Between St James Road and St Andrews Road ( Rail station side only ) | Footway works | 23 September 2014 | 21801000 |
| Chantry Road | Even side only | Footway works | 2 November 2014 | 2180022 |
| Galsworthy Road | Whole length | Carriageway resurfacing | 18 October 2013 | 21800429 |
| Burney Avenue | Whole length | Carriageway resurfacing | 18 October 2013 | 21800186 |
| Rodney Road | Whole length | Carriageway resurfacing | 6 July 2014 | 21800813 |
| Revell Road | Whole length | Carriageway resurfacing | 2 July 2014 | 21800801 |
| Barnfield Avenue | Whole length | Carriageway resurfacing | 29 June 2014 | 21800109 |
| St James Road | Whole length | Carriageway resurfacing | 7 July 2014 | 21800894 |
| Latchmere Road | From Staunton Road to roundabout | Carriageway resurfacing | 11 July 2014 | 21800595 |
| West Road | Whole length | Carriageway resurfacing | 17 August 2014 | 21801039 |
| Mount Road | 165 to roundabout | Carriageway resurfacing | 31 August 2014 | 21800688 |
| Sanger Avenue | Whole length | Carriageway resurfacing | 25 August 2014 | 21800839 |
| Hollyfield Road | Whole length | Carriageway resurfacing | 2 September 2014 | 21800516 |
| Fullers Way South | Whole length | Carriageway resurfacing | 2 September 2014 | 21800426 |
| The Manor Drive | Leyfield to roundabout | Carriageway resurfacing | 13 October 2014 | 21800960 |
| Courtlands Road | Whole length | Carriageway resurfacing | 19 September 2014 | 21800293 |
| Thornhill Road | Red Lion Road to Bond Road | Carriageway resurfacing | 2 September 2014 | 21800970 |
| Alric Avenue | Length 100 m from Coombe Road | Carriageway resurfacing | 6 September 2014 | 21800060 |
| East Road | Whole length | Carriageway resurfacing | 2 September 2014 | 21800353 |
| Cambridge Avenue | Linkside to Coombe Road | Carriageway resurfacing | 2 September 2014 | 21800196 |
| London Road | Park Road to railway bridge including roundabout and bus lane | Carriageway resurfacing | 9 November 2014 | 21800616 |
| Kingston Road | Fountain roundabout to Rodney Road | Carriageway resurfacing | 9 November 2014 | 21800563 |
| Garrison Lane | Whole Ā length | Carriageway reconstruction | 10 August 2015 | 21800430 |
| Victoria Road | Between St James Road and St Andrews Road | Carriageway reconstruction | 23 September 2016 | 21801000 |
Subject to the exemptions in the Act and Regulations under it, no street works may be executed at the above locations for a period of thirty six months (sixty months for re-construction) from completion of the described works without the consent of the Royal Borough of Kingston upon Thames Council, which shall not be unreasonably withheld.