Searching for: CENTRE
Albany Park Canoe and Sailing Centre |
|
| Sport: | Watersports - Canoe, Kayak, Dinghy Sailing |
| Meets at: | Albany Park Canoe and Sailing Centre |
| Address: | Albany Mews |
| Albany Park Road |
|
| Kingston | |
| KT2 5SL | |
| Contact: | Please contact the Centre direct |
| Phone: | 020 8549 3066 |
| Email: | albanyparksb@rbk.kingston.gov.uk |
| Junior Age Range: | 8 years+, Male/Female |
| Senior Age Range: | 18 years+/Male/Female |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
|
Further Information: This Centre runs courses in Off-Road Cycling and the Duke of Edinburgh's Awards. It is suitable for people with disabilities, please contact Centre to check suitability. |
|
Canbury Gardens Tennis Centre |
|
| Sport: | Tennis |
| Meets at: | Canbury Gardens Tennis Centre |
| Address: | Lower Ham Road |
| Kingston upon Thames | |
| Contact: | Please contact Centre direct, April-September |
| Phone: | 020 8546 0034 |
| Junior Age Range: | 3 years+, Male/Female |
| Senior Age Range: | 18 years+, Male/Female |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
Chessington Golf Centre |
|
| Sport: | Golf |
| Meets at: | Chessington Golf Centre |
| Address: | Garrison Lane |
| Chessington | |
| KT9 2LW | |
| Contact: | Contact the Club direct |
| Phone: | 020 8391 0948 |
| Email: | info@chessingtongolf.co.uk |
| Web: | http://www.chessingtongolf.co.uk |
| Junior Age Range: | 5-17 years, Male/Female |
| Senior Age Range: | 18 years+, Male/Female |
| Ability: | Beginners/Intermediates/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
Chessington Sports Centre Trampoline Club |
|
| Sport: | Trampolining |
| Meets at: | Chessington Sports Centre |
| Address: | Garrison Lane |
| Chessington | |
| KT9 2JS | |
| Contact: | |
| Phone: | 020 8974 2277 |
| Web: | http://www.chesssports.8k.com |
| Junior Age Range: | 7-11 years, Male/Female |
| Senior Age Range: | None |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
|
Further Information: This club is not affiliated to a Governing Body but is covered by the Centre's policy |
|
Kingston Riding Centre |
|
| Sport: | Horse Riding |
| Meets at: | Kingston Riding Centre |
| Address: | 38 Crescent Road |
| Kingston upon Thames |
|
| Surrey | |
| KT2 7RG | |
| Contact: | Cossilah Ramdhany |
| Phone: | 020 8546 6361 |
| Email: | kingston.r.c@btconnect.com |
| Web: | http://www.kingstonridingcentre.com |
| Junior Age Range: | 2 1/2-15 years, Male/Female |
| Senior Age Range: | 16 years +, Male/Female |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | No |
| Changing Facilities: | Yes |
|
Further Information: Runs school holiday programmes |
|
Sigi Cornish Tennis Centre |
|
| Sport: | Tennis |
| Meets at: | Sigi Cornish Tennis Centre |
| Address: | Lower Ham Road |
| Kingston upon Thaes | |
| Contact: | Please contact Centre,membership runs from May 1st |
| Phone: | 020 8546 5935 |
| Email: | info@sigis.co.uk |
| Web: | http://www.sigis.co.uk |
| Junior Age Range: | School year 4 upwards, Male/Female |
| Senior Age Range: | 18 years+, Male/Female |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes, Members only |
| Disabled Access: | Yes, via Canbury Tennis Centre |
| Disabled Toilets: | Yes, in Canbury |
| Changing Facilities: | Yes |
|
Further Information: This Centre works in partnership with the Royal Borough of Kingston. Summer times Mon-Fri 8am - dusk; weekends 8am - 6pm. Winter times Mon-Fri 9am-10pm; weekends 8am - 6pm |
|
| Search for a Sport | |
If you would like your sports club to be included in this directory call 020 8547 5209 or complete your request online. If you need to submit a correction to your club's entry, please call 020 8547 5209 or complete the Sports Enquiry Form with details of the changes required. |
|
Return to the list of sports. |
|