Searching for:
1st Surbiton Sea Scout Group |
|
| Sport: | Watersports - Sea Scouts |
| Meets at: | Electric Parade, Surbiton |
| Address: | |
| Contact: | Ted Bedingfield (via website) |
| Phone: | |
| Web: | http://www.sealion.dircon.co.uk |
| Junior Age Range: | 6 years+, Male/Female |
| Senior Age Range: | No senior section |
| Ability: | Beginners upwards |
| Coaching offered? | |
| Disabled Access: | Not known |
| Disabled Toilets: | Not known |
| Changing Facilities: | |
|
Further Information: Group sections include Beavers, Cubs, Scout Troops and Ventures |
|
Aces Hockey Club |
|
| Sport: | Hockey |
| Meets at: | Tiffin Girls School |
| Address: | Richmond Road |
| Kingston | |
| KT2 5PL | |
| Contact: | Jill Wigney |
| Phone: | 020 8740 9879 |
| Email: | Jill.wigney@ir.gsi.gov.uk |
| Junior Age Range: | No Junior Section |
| Senior Age Range: | 16 years+, Female |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | No |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
Albany Park Canoe and Sailing Centre |
|
| Sport: | Watersports - Canoe, Kayak, Dinghy Sailing |
| Meets at: | Albany Park Canoe and Sailing Centre |
| Address: | Albany Mews |
| Albany Park Road |
|
| Kingston | |
| KT2 5SL | |
| Contact: | Please contact the Centre direct |
| Phone: | 020 8549 3066 |
| Email: | albanyparksb@rbk.kingston.gov.uk |
| Junior Age Range: | 8 years+, Male/Female |
| Senior Age Range: | 18 years+/Male/Female |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
|
Further Information: This Centre runs courses in Off-Road Cycling and the Duke of Edinburgh's Awards. It is suitable for people with disabilities, please contact Centre to check suitability. |
|
Alexandra Kingston Petanque Club |
|
| Sport: | Petanque |
| Meets at: | Alexandra Tavern (behind pub) |
| Address: | Park Lane |
| Kingston | |
| Contact: | Benoit Brousson |
| Phone: | 07939 104626 |
| Email: | benpetanque@yahoo.com |
| Junior Age Range: | 9 years +, Male/Female |
| Senior Age Range: | 18 years+, Male/Female |
| Ability: | Beginners upwards |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | No |
Alexandra Table Tennis Club |
|
| Sport: | Table Tennis |
| Meets at: | St Georges Hall |
| Address: | Hamilton Avenue |
| Tolworth |
|
| Surrey | |
| Contact: | 0 |
| Phone: | 020 8397 6336 |
| Junior Age Range: | 8 -18 years, Male/Female |
| Senior Age Range: | 18 years+, Male/Female |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | No |
| Disabled Access: | Yes |
| Disabled Toilets: | No |
| Changing Facilities: | No |
Association of Capoeira |
|
| Sport: | Martial Arts - Capoeira |
| Meets at: | John Bunyan Baptist Church, Kingston and Chessington Community College, Garrison Lane Chessington |
| Address: | |
| Contact: | Professor Bicudo |
| Phone: | 07851 764628 |
| Email: | prof.bicudo@acer-uk.com |
| Web: | http://www.capoeira-surrey.co.uk |
| Junior Age Range: | 5 years+, Male/Female |
| Senior Age Range: | 18 years+, Male/Female |
| Ability: | Beginners upwards |
| Coaching offered? | Yes |
| Disabled Access: | yes |
| Disabled Toilets: | yes |
| Changing Facilities: | yes |
|
Further Information: Classes at John Bunyan Baptist Church, Kaleidescope 40-46 Cromwell Road; Mon,Tues & Wed - children 4.30-5.30pm, adults 7.15-9.15pm. Classes at Chessington Sports Centre are Tues 7.30 - 9.00pm. |
|
Avondale Gymnastics Club |
|
| Sport: | Gymnastics |
| Meets at: | ... |
| Address: | Hollyfield Road |
| Surbiton | |
| KT5 9AL | |
| Contact: | Please contact club direct |
| Phone: | 020 8399 3386 |
| Email: | info@avondalegymnastics.co.uk |
| Web: | http://www.avondalegymnastics.co.uk |
| Junior Age Range: | 3 years+, Male/Female |
| Senior Age Range: | up to 18 years, Male/Female |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Not known |
| Disabled Toilets: | Not known |
| Changing Facilities: | |
|
Further Information: Avondale has now achieved Gym Mark which is an accreditation from their governing body confirming that the club has met all required standards. |
|
Axe Capoeira UK |
|
| Sport: | Martial Arts - Capoeira |
| Meets at: | Piper Hall Community Centre, Piper Road, Kingston also |
| Address: | Kingston University Gym (Penrhyn Road Campus) |
| Kingston | |
| Contact: | Marcus Cabeca |
| Phone: | 07931 770153 |
| Email: | marcus.cabeca@axecapoeirauk.com |
| Web: | http://www.axecapoeirauk.com |
| Junior Age Range: | 5 - 17 years, Male/Female |
| Senior Age Range: | 18 years+, Male/Female |
| Ability: | Beginners/Intermediates |
| Coaching offered? | Yes |
| Disabled Access: | yes |
| Disabled Toilets: | yes |
| Changing Facilities: | yes |
|
Further Information: Kingston University Gym - Thursdays 8 - 9.30pm. First lesson £4, for further prices please ask Marcus at the class,phone or e.mail. Classes at the Arena have been re-located, check with Marcus for the latest venue change. Classes also in the Acton area. |
|
Barnfield Riding School |
|
| Sport: | Horse Riding |
| Meets at: | Barnfield Riding School |
| Address: | Parkfields Road |
| Kingston upon Thames | |
| KT2 5LL | |
| Contact: | Please contact the School direct |
| Phone: | 020 8546 3616 |
| Email: | JacquieThm@aol.com |
| Web: | http://www.barnfieldriding.com |
| Junior Age Range: | 2 years+, Male/Female |
| Senior Age Range: | All ages |
| Ability: | Beginners/Intermediates/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | No |
Barnfield Riding School |
|
| Sport: | Disability - Horse Riding |
| Meets at: | Barnfield Riding School |
| Address: | Parkfields Road |
| Kingston upon Thames | |
| KT2 5LL | |
| Contact: | Riding School |
| Phone: | 020 8546 3616 |
| Email: | barnfield.riding@virgin.net |
| Web: | http://www.barnfieldriding.co.uk |
| Junior Age Range: | 2 years +, Male/Female |
| Senior Age Range: | All ages |
| Ability: | Beginners/Intermediates/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | No |
Berrylands Ladies Hockey Club |
|
| Sport: | Hockey |
| Meets at: | Malden Wanderers |
| Address: | Cambridge Avenue |
| New Malden |
|
| Surrey | |
| Contact: | Teresa Parke |
| Phone: | 8330 6343 |
| Email: | teresa@parke3131.fsnet.co.uk |
| Junior Age Range: | Female, contact Secretary for age details |
| Senior Age Range: | Female, contact Secretary for age details |
| Ability: | Beginners |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | No |
| Changing Facilities: | Yes |
Canbury Gardens Tennis Centre |
|
| Sport: | Tennis |
| Meets at: | Canbury Gardens Tennis Centre |
| Address: | Lower Ham Road |
| Kingston upon Thames | |
| Contact: | Please contact Centre direct, April-September |
| Phone: | 020 8546 0034 |
| Junior Age Range: | 3 years+, Male/Female |
| Senior Age Range: | 18 years+, Male/Female |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
Chessington & Hook Utd Sports and Social Club |
|
| Sport: | Football |
| Meets at: | Chessington & Hook Utd |
| Address: | Chalky Lane |
| Chessington |
|
| Surrey | |
| Contact: | Chris Blackie |
| Phone: | |
| Email: | kandcblackie@googlemail.com |
| Web: | http://www.chessingtonhookunitedfc.co.uk |
| Junior Age Range: | See Football - Youth |
| Senior Age Range: | 18 years +, Male |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | No |
| Changing Facilities: | No |
Chessington and Hook Utd |
|
| Sport: | Football - Youth |
| Meets at: | Chessington and Hook Utd Sports and Social Club |
| Address: | Chalky Lane |
| Chessington | |
| KT9 | |
| Contact: | Darren / Andy Ellis |
| Phone: | 07950 411741 |
| Junior Age Range: | 6 - 18 years, Male |
| Senior Age Range: | See Football |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | No |
| Changing Facilities: | No |
Chessington Bowling Club |
|
| Sport: | Bowls - Flat Green Outdoor |
| Meets at: | Churchfields Recreation Ground |
| Address: | off Church Lane |
| Chessington | |
| Contact: | Mrs Janet Thornton |
| Phone: | 020 8397 6705 |
| Email: | chessingtonbc@aol.com |
| Junior Age Range: | 7-16 years, Male/Female |
| Senior Age Range: | 16 years upwards |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
Chessington Bowmen |
|
| Sport: | Archery |
| Meets at: | Chessington Cricket and Sports Club |
| Address: | Leatherhead Road |
| Chessington |
|
| Surrey | |
| KT9 2NB | |
| Contact: | Ted Bradford |
| Phone: | 020 8397 2603 |
| Email: | info@chessington-bowmen.org.uk |
| Web: | http://www.chessington-bowmen.org.uk |
| Junior Age Range: | 10-17 years+, Male/Female |
| Senior Age Range: | 18 -80 years+, Male/Female |
| Ability: | Beginners upwards |
| Coaching offered? | Yes |
| Disabled Access: | No |
| Disabled Toilets: | No |
| Changing Facilities: | yes |
Chessington Cricket and Sports Club |
|
| Sport: | Cricket |
| Meets at: | Sir Francis Barker Recreation Ground |
| Address: | Leatherhead Road |
| Chessington |
|
| Surrey | |
| KT9 2NB | |
| Contact: | John Yarnley (Jnrs). Dan Yarnley (Captain) |
| Phone: | 020 8391 2713/ Dan-07943 612570 |
| Email: | danyarnley@hotmail.com |
| Web: | http://www.chessington.play-cricket.com |
| Junior Age Range: | 7-16 years Male/ Female |
| Senior Age Range: | 17-75 Male/ Female |
| Ability: | Beginners |
| Coaching offered? | Yes |
| Disabled Access: | yes |
| Disabled Toilets: | no |
| Changing Facilities: | Male only |
|
Further Information: This Club now holds the ECB Club Accreditation Mark. |
|
Chessington Golf Centre |
|
| Sport: | Golf |
| Meets at: | Chessington Golf Centre |
| Address: | Garrison Lane |
| Chessington | |
| KT9 2LW | |
| Contact: | Contact the Club direct |
| Phone: | 020 8391 0948 |
| Email: | info@chessingtongolf.co.uk |
| Web: | http://www.chessingtongolf.co.uk |
| Junior Age Range: | 5-17 years, Male/Female |
| Senior Age Range: | 18 years+, Male/Female |
| Ability: | Beginners/Intermediates/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
Chessington K C F C |
|
| Sport: | Football - Youth |
| Meets at: | Coaching at The Kings Centre |
| Address: | Coppard Gardens |
| Chessington | |
| KT9 2GZ | |
| Contact: | J. Akhurst |
| Phone: | 020 8391 2406 |
| Email: | ja@shspost.co.uk |
| Web: | http://www.chessingtonkcfc.co.uk |
| Junior Age Range: | 5 - 15 years, Male/Female |
| Senior Age Range: | See 'Football' |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
Chessington KCFC |
|
| Sport: | Football |
| Meets at: | The Kings Centre(KC) / Victoria Recreation Grd (VR) / King Edwards Rec Grd (KE) |
| Address: | Coppard Gardens (KC) / Balaclava Rd (VR) / Hook Rd (KE) |
| Chessington | |
| KT9 2GZ | |
| Contact: | Jon Akhurst |
| Phone: | 020 8391 2406 |
| Email: | ja@shspost.co.uk |
| Web: | http://www.chessingtonkcfc.co.uk |
| Junior Age Range: | No Junior section |
| Senior Age Range: | 14 years+, Male |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
Chessington Rocks |
|
| Sport: | Climbing Wall(indoor) |
| Meets at: | Chessington Sports Centre (adjacent to Chessington Community College) |
| Address: | Garrison Lane |
| Chessington | |
| KT9 2JS | |
| Contact: | Stuart Creed or duty manager |
| Phone: | 020 8974 2277 |
| Email: | chessington.sports@rbk.kingston.gov.uk |
| Web: | http://www.chessingtonsportscentre.co.uk |
| Junior Age Range: | 8 years+, Male/Female |
| Senior Age Range: | 18 years and over |
| Ability: | Beginners/Improvers/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
|
Further Information: SaturdayAM 9-10 and 10-11 Kids club, 8 - 14 years. Drop in sessions for competent climbers Mon/Wed/Thurs 6-10pm and Sat 9am-1pm. Courses for beginners, after school club and childrens climbing parties also available. Contact centre for full details. |
|
Chessington Sports Centre Trampoline Club |
|
| Sport: | Trampolining |
| Meets at: | Chessington Sports Centre |
| Address: | Garrison Lane |
| Chessington | |
| KT9 2JS | |
| Contact: | |
| Phone: | 020 8974 2277 |
| Web: | http://www.chesssports.8k.com |
| Junior Age Range: | 7-11 years, Male/Female |
| Senior Age Range: | None |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
|
Further Information: This club is not affiliated to a Governing Body but is covered by the Centre's policy |
|
Chessington Table Tennis Club |
|
| Sport: | Table Tennis |
| Meets at: | Saker Pavilion, Sir Francis Barker Ground |
| Address: | Leatherhead Road |
| Chessington |
|
| KT9 2NB | |
| Contact: | Steve Hunt via e.mail |
| Phone: | |
| Email: | info@chessintonttc.co.uk |
| Web: | http://www.chessingtonttc.co.uk |
| Junior Age Range: | No junior section |
| Senior Age Range: | 18 - 80 years, male/Female |
| Ability: | Beginners upwards |
| Coaching offered? | No |
| Disabled Access: | No |
| Disabled Toilets: | No |
| Changing Facilities: | No |
Coombe Junior Badminton Club |
|
| Sport: | Badminton |
| Meets at: | Coombe Girls School |
| Address: | Clarence Avenue |
| New Malden | |
| Contact: | Kris 07718 602430 / Carol 07725 413878 |
| Phone: | |
| Junior Age Range: | 8-16 years, Male/Female |
| Senior Age Range: | No senior section |
| Ability: | Beginners upwards |
| Coaching offered? | Yes |
| Disabled Access: | Not known |
| Disabled Toilets: | Not known |
| Changing Facilities: | |
Coombe Wood Golf Club |
|
| Sport: | Golf |
| Meets at: | Coombe Wood Golf Club |
| Address: | George Road |
| Kingston upon Thames |
|
| KT2 7NS | |
| Contact: | Marc Newey |
| Phone: | 020 8942 0388 |
| Email: | chris.butler@coombewoodgolf.com |
| Web: | http://www.coombewoodgolf.com |
| Junior Age Range: | 8-18 years, Male/Female |
| Senior Age Range: | 19-95 years, Male/Female |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | No |
| Changing Facilities: | Female only |
|
Further Information: This club has been awarded the Governing Body Club Accreditation Mark |
|
Coombe Wood Lawn Tennis Club |
|
| Sport: | Tennis |
| Meets at: | Coombe Wood LTC |
| Address: | Galsworthy Road |
| Kingston upon Thames | |
| KT2 7BS | |
| Contact: | Alan Bentham |
| Phone: | 020 8549 8112 |
| Email: | alanb@coombewoodltc.co.uk |
| Web: | http://www.coombewoodltc.co.uk |
| Junior Age Range: | 4-18 years, Male/ Female |
| Senior Age Range: | 18-80 years, Male/ Female |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes, male & female |
|
Further Information: Contact for Juniors : Meryl Lloyd 020 8546 0255 |
|
Darkside FC |
|
| Sport: | Football |
| Meets at: | Victoria Recreation Ground |
| Address: | Balaclava Road |
| Surbiton |
|
| Surrey | |
| Contact: | Neil Tanna |
| Phone: | |
| Email: | neil@tanna.org.uk |
| Web: | http://www.darkside-fc.co.uk |
| Junior Age Range: | No junior section |
| Senior Age Range: | 16 years+, Male |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | No |
| Changing Facilities: | No |
Dinton Casuals |
|
| Sport: | Football |
| Meets at: | Hawker Centre |
| Address: | Lower Ham Road |
| Kingston | |
| KT2 5BH | |
| Contact: | Steve Wells |
| Phone: | 07881 631015 |
| Email: | info@hogsmill.com |
| Web: | http://www.dintoncasuals.co.uk |
| Junior Age Range: | No junior section |
| Senior Age Range: | 35 years+, Male |
| Ability: | Intermediates |
| Coaching offered? | No |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
|
Further Information: This club is not affiliated to a governing body |
|
Dynamo Kingston FC |
|
| Sport: | Football |
| Meets at: | Manor Park Recreation Ground |
| Address: | Manor Road |
| New Malden | |
| KT3 6AJ | |
| Contact: | Dominik Cwojdzinski via e.mail |
| Phone: | |
| Email: | domcwoj@gmail.com |
| Web: | http://www.dynamokingstonfc.co.uk |
| Junior Age Range: | No junior section |
| Senior Age Range: | all ages over 18 years, Male |
| Ability: | Intermediate upwards |
| Coaching offered? | No |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Male |
Emmanual Church Badminton Club |
|
| Sport: | Badminton |
| Meets at: | Tolworth Recreation Centre |
| Address: | Fullers Way North |
| Tolworth | |
| KT6 7LQ | |
| Contact: | Church Secretary |
| Phone: | 020 8390 2372 |
| Email: | Emmanueltolworth@onetel.com |
| Junior Age Range: | 12 years+ |
| Senior Age Range: | 18 years+ |
| Ability: | Beginners/Intermediate |
| Coaching offered? | No |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes, Male & Female |
|
Further Information: This club is not affiliated to a governing body, it is purely recreational. Membership restricted to church members and their friends. |
|
England Karate Kan |
|
| Sport: | Martial Arts - Karate |
| Meets at: | Malden Centre, Blagdon Road, New Malden |
| Address: | Coombe Girls' School, Clarence Avenue, New Malden |
| Contact: | Enzo Quirino |
| Phone: | 07801 226108 |
| Web: | http://www.karatekan.co.uk |
| Junior Age Range: | Check with Enzo, Male/Femal |
| Senior Age Range: | 18 years+, Male/Female |
| Ability: | Beginners upwards |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes (at Malden Centre) |
Fighting Fit |
|
| Sport: | Martial Arts - Kickboxing |
| Meets at: | Kingfisher Leisure Centre, Richard Mayo Centre, Malden Centre & Scout Hall, Green Lane, New Malden |
| Address: | |
| Contact: | Tony Lloyd (via e.mail) |
| Phone: | |
| Email: | info@fighting-fit.com |
| Web: | http://www.fighting-fit.com |
| Junior Age Range: | 11 years +, Male/Female |
| Senior Age Range: | 18 years+, Male/Female |
| Ability: | Beginners upwards |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
|
Further Information: Kingfisher & Richard Mayo Centre - all ages, all levels. Scout Hall - 11 years+, all levels and Malden Centre 5-11 years, all levels. |
|
Focus Tae Kwon Do |
|
| Sport: | Martial Arts - Tae Kwon Do |
| Meets at: | Surbiton Baptist Church |
| Address: | Balaclava Road |
| Surbiton | |
| KT5 5NT | |
| Contact: | Roy Bertrand |
| Phone: | 07950 300767 |
| Email: | nextstep@focustkd.com |
| Web: | http://www.focustkd.com |
| Junior Age Range: | 6 - 13years, Male/Female |
| Senior Age Range: | 13years+, Male/Female |
| Ability: | Beginners/ Intermediates/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
|
Further Information: Junior classes on Saturday 5.30 - 6.15pm; Adult classes on Saturday 5.30 - 7.00pm. Classes also in Hinchley Wood on Tuesdays and Thursdays. |
|
Genesis Gym Club |
|
| Sport: | Disability - Gymnastics |
| Meets at: | Chessington Sports Cenrte |
| Address: | Garrison Lane |
| Chessington | |
| KT9 2JS | |
| Contact: | Sandy Piekarska |
| Phone: | 020 8224 2037 |
| Email: | andy.piekarski@ntlworld.com |
| Junior Age Range: | 4 years +, male/Female |
| Senior Age Range: | No senior section |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
|
Further Information: Suitable for children with mild disabilities, please phone to check for suitability. The Club also holds sessions on Mondays, 4.15-5.15pm at Tolworth Gym Club, contact Andy Piekarski for further details. |
|
Genesis Gym Club |
|
| Sport: | Gymnastics |
| Meets at: | Chessington Sports Centre |
| Address: | Garrison Lane |
| Chessington |
|
| Surrey | |
| Contact: | Sandy Piekarska |
| Phone: | 020 8224 2037 |
| Email: | andy.piekarski@ntlworld.com |
| Junior Age Range: | 4 years +, Male & Female |
| Senior Age Range: | No senior section |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes Male & Female |
|
Further Information: Suitable for children with mild disabilities, please phone to check suitability |
|
GoJu - Ryu Karate Club |
|
| Sport: | Martial Arts - Karate |
| Meets at: | Piper Hall |
| Address: | Piper Road |
| Kingston | |
| KT1 3EX | |
| Contact: | Jason Rogers |
| Phone: | 07852 287484 |
| Email: | jason.rogers@rbk.kingston.gov.uk |
| Web: | http://www.otgka.co.uk |
| Junior Age Range: | 14 years+, Male/Female |
| Senior Age Range: | 18 years+, Male/Female |
| Ability: | Beginners upwards |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | No |
Graham Spicer Table Tennis Club |
|
| Sport: | Table Tennis |
| Meets at: | Graham Spicer Institute |
| Address: | 15 Dukes Avenue |
| New Malden |
|
| Surrey | |
| KT3 4HL | |
| Contact: | Paul Abrahams |
| Phone: | 020 8879 1945 |
| Email: | grahamspicer_ttc@hotmail.co.uk |
| Web: | http://www.grahamspicerttc.com |
| Junior Age Range: | 7-18 years, Male/Female |
| Senior Age Range: | 18 years +, Male/Female |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Ground floor only, no lift |
| Disabled Toilets: | No |
| Changing Facilities: | Yes |
|
Further Information: Junior Coaching Wed 4.30 - 10pm and Fri 5 - 6.30pm. Women and Girls Sunday 10am-12 noon. This facility is a Centre of Excellence for Table Tennis. It also has a badminton hall for hire, please ring the Graham Spicer Institute for details 020 8942 2157. |
|
Hankook Taekwondo |
|
| Sport: | Martial Arts - Tae Kwon Do/Hapkidu |
| Meets at: | Chessington Sports Centre |
| Address: | Garrison Lane |
| Chessington | |
| KT9 2JS | |
| Contact: | Master Kim |
| Phone: | 077698 26117 |
| Email: | doyeondo@hotmail.com |
| Junior Age Range: | 4-17 years, Male/Female |
| Senior Age Range: | 19 years+, Male/Female |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
HED Tae Kwon Do |
|
| Sport: | Martial Arts - Tae Kwon Do |
| Meets at: | Tiffin Girls School |
| Address: | Richmond Road |
| Kingston | |
| KT2 5PL | |
| Contact: | Via e.mail address |
| Phone: | |
| Email: | webenqs@hedtkd.com |
| Web: | http://www.hedtkd.com |
| Junior Age Range: | 4 - 13 years, Male/Female |
| Senior Age Range: | 14 - 65, Male/Female |
| Ability: | Beginners upwards |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
|
Further Information: Clubs also available in other local towns/ venues. E.mail club for further details |
|
Hill Park F C |
|
| Sport: | Football |
| Meets at: | Churchfields Recreation Ground |
| Address: | Church Lane |
| Chessington | |
| Contact: | Robin Cahalarn |
| Phone: | 020 8397 9538 |
| Junior Age Range: | No Junior Section |
| Senior Age Range: | 20 - 30 years, Male |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | No |
| Disabled Access: | Yes |
| Disabled Toilets: | No |
| Changing Facilities: | No |
Hook and Southborough Bowling Club |
|
| Sport: | Bowls - Flat Green Outdoor |
| Meets at: | King Edwards Recreation Ground |
| Address: | Hook Road |
| Chessington | |
| Surrey | |
| Contact: | Keith White |
| Phone: | 020 8224 3768 |
| Junior Age Range: | 15 years + (M & F) |
| Senior Age Range: | 18 years +, Male/ Female |
| Ability: | Beginners/Intermediate/Sdvanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | No |
| Changing Facilities: | Yes Male & Female |
Hook and Southborough Cricket Club |
|
| Sport: | Cricket |
| Meets at: | various locations in the Kingston area |
| Address: | |
| Contact: | Keith Milton |
| Phone: | 020 8397 3230 |
| Email: | keithmilton@btopenworld.com |
| Web: | http://hooksouthborough.play-cricket.com/home/home.asp |
| Junior Age Range: | No Junior section |
| Senior Age Range: | 13-65 years, Male |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | |
| Disabled Toilets: | |
| Changing Facilities: | |
|
Further Information: Unfortunately the Club House was lost due to a fire and the club is currently playing on various hired facilities in Kingston. Friendly cricket played Sundays and Surrey League cricket played Saturdays. We are always looking for new members. |
|
ITC Club |
|
| Sport: | Cricket |
| Meets at: | King George Field, Tolworth and Beverley Park, New Malden. Indoor coaching at Tiffin Boys School |
| Address: | Queen Elizabeth Road |
| Kingston upon Thames |
|
| Contact: | Lohendran C |
| Phone: | 020 8395 7897/07802 695747 |
| Email: | clohendran7@hotmail.co.uk |
| Junior Age Range: | Under 10s, 11s, 13s and 15s Male only |
| Senior Age Range: | No Senior section |
| Ability: | Beginners/Intermediate |
| Coaching offered? | Yes |
| Disabled Access: | At Tiffin Boys School, usual access in the parks |
| Disabled Toilets: | At Tiffin Boys School, usual access in the parks |
| Changing Facilities: | At Tiffin Boys' School only |
Khalsa Karate |
|
| Sport: | Martial Arts - Karate |
| Meets at: | YMCA Hawker Centre |
| Address: | Lower Ham Road |
| Kingston |
|
| KT2 5BH | |
| Contact: | Satinder |
| Phone: | 07917 673039 |
| Email: | khalsakarate@hotmail.co.uk |
| Web: | http://www.khalsakarate.com |
| Junior Age Range: | 4 years+, Male/female |
| Senior Age Range: | 18 years+, Male/female |
| Ability: | All levels welcome |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
|
Further Information: Sessions held on Wednesday and Friday - Jnrs 7-8pm, Aduls 8-9.30pm. Sunday session for juniors only from 10 - 11am. All sessions on a pay as you go basis. |
|
Kinetic Tae Kwon Do |
|
| Sport: | Martial Arts - Tae Kwon Do |
| Meets at: | Tiffin Sports Centre (adjacent to Tiffin Boys School) |
| Address: | London Road |
| Kingston | |
| KT2 6RL | |
| Contact: | Jackie Kenning |
| Phone: | 07900 674235 |
| Email: | jackie.kenning@kinetictkd.com |
| Web: | http://www.kinetictkd.com |
| Junior Age Range: | 5 year +. Male/female |
| Senior Age Range: | 18 years upwards |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | Yes |
| Changing Facilities: | Yes |
|
Further Information: Sessions held on Wednesdays 7.00 - 8.00pm and Sundays 10.00am - 11.00am |
|
King George Field Indoor Bowls Club |
|
| Sport: | Bowls - Flat Green Indoor |
| Meets at: | King George Field Indoor Bowls Club |
| Address: | Jubilee Way |
| Chessington |
|
| Surrey | |
| KT9 1TR | |
| Contact: | Mr John Guinnard |
| Phone: | 020 8288 8982 |
| Email: | kinggeorgefield@lineone.net |
| Web: | http://www.kgfindoorbowlsclub.co.uk |
| Junior Age Range: | Male/Female, please contact club for age details |
| Senior Age Range: | Male/Female, please contact club for age details |
| Ability: | Beginners/Intermediate/Advanced |
| Coaching offered? | Yes |
| Disabled Access: | Yes |
| Disabled Toilets: | No |
| Changing Facilities: | Yes |
Kingston & Elmbridge BSAC |
|
| Sport: | Scuba Diving |
