

Kingston's Mini Marathon Trials took place on Saturday 1 March 2008 at Bushy Park. Over 100 children took part in the trials.
Runners who finish in the top eight of their age group qualify and go on to represent Kingston at the London Mini Marathon on Sunday 13 April 2008. We would like to thank all the children who came along to run the trial. All those who took part will be written to shortly.
We would also like to thank Kingston College & Kingston University for kindly volunteering their help on the day.
Please see below for the results of the trials.

| Name | Age Group | Place In age group | Place Overall | Time | Number |
| Harriet Preedy | 11-12(girls) | 1 | 2 | 15:55.144000 | 962 |
| Faye Holder | 11-12(girls) | 2 | 3 | 16:23.085000 | 968 |
| Alice Clemens | 11-12(girls) | 3 | 20 | 18:15.703000 | 967 |
| Fiona Steintz | 11-12(girls) | 4 | 30 | 19:04.685000 | 966 |
| Laura Cook | 11-12(girls) | 5 | 31 | 19:08.890000 | 964 |
| Lauren Winstantanley | 11-12(girls) | 6 | 34 | 19:31.145000 | 970 |
| Erika Novak | 11-12(girls) | 7 | 35 | 19:34.200000 | 972 |
| Joanne Davies | 11-12(girls) | 8 | 37 | 23:23.830000 | 961 |

| Name | Age Group | Place in age Group | Place Overall | Time | Number |
| Molly Renfer | 13-14(girls) | 1 | 1 | 14:58.626000 | 557 |
| Philippa Mosley | 13-14(girls) | 2 | 10 | 17:25.776000 | 552 |
| Helen Davies | 13-14(girls) | 3 | 11 | 17:36.627000 | 542 |
| Holly Clemens | 13-14(girls) | 4 | 14 | 17:52.152000 | 553 |
| Hazel Caulfield | 13-14(girls) | 5 | 16 | 18:05.756000 | 551 |
| Ruth Horne | 13-14(girls) | 6 | 17 | 18:12.283000 | 541 |
| Rachel Cook | 13-14(girls) | 7 | 18 | 18:12.927000 | 546 |
| Ella Andrew | 13-14(girls) | 8 | 21 | 18:23.865000 | 547 |
| Sophie Kenneally | 13-14(girls) | 9 | 22 | 18:25.919000 | 544 |
| Dominka Wrobel | 13-14(girls) | 10 | 23 | 18:30.534000 | 545 |
| Grace Matthews | 13-14(girls) | 11 | 24 | 18:35.718000 | 554 |
| Hazel Maclean | 13-14(girls) | 12 | 25 | 18:37.382000 | 548 |
| Sarah Wild | 13-14(girls) | 13 | 26 | 18:38.652000 | 549 |
| Holly Parsons | 13-14(girls) | 14 | 33 | 19:16.110000 | 543 |

| Name | Age Group | Place in Age Group | Place Overall | Time | Number |
| Madeline Garner | 15-17(girls) | 1 | 4 | 16:33.472000 | 474 |
| Anna mallet | 15-17(girls) | 2 | 5 | 16:46.370000 | 476 |
| Philippa Sweetnam | 15-17(girls) | 3 | 6 | 16:49.450000 | 482 |
| Vicky Goodwin | 15-17(girls) | 4 | 7 | 16:50.955000 | 484 |
| Maddy Hardwick | 15-17(girls) | 5 | 8 | 17:12.340000 | 483 |
| Jess Cosson | 15-17(girls) | 6 | 9 | 17:24.148000 | 481 |
| Georgina Harris | 15-17(girls) | 7 | 12 | 17:45.091000 | 471 |
| Anna Steintz | 15-17(girls) | 8 | 13 | 17:48.641000 | 485 |
| Ellie Northway | 15-17(girls) | 9 | 15 | 18:03.266000 | 475 |
| Christina Brouwer | 15-17(girls) | 10 | 19 | 18:14.081000 | 479 |
| Nora Nigond | 15-17(girls) | 11 | 27 | 18:46.473000 | 473 |
| Jenny Steintz | 15-17(girls) | 12 | 28 | 18:52.669000 | 478 |
| Hannah Gordon | 15-17(girls) | 13 | 29 | 18:57.360000 | 477 |
| Eleanor Figueiredo | 15-17(girls) | 14 | 32 | 19:11.742000 | 480 |
| Jemima Finney | 15-17(girls) | 15 | 36 | 21:53.465000 | 472 |

| Name | Age Group | Place In age group | Place Overall | Time | Number |
|---|---|---|---|---|---|
| Josh Keisler | 11-12(boys) | 1 | 3 | 13:59.872000 | 988 |
| max Caulfield | 11-12(boys) | 2 | 8 | 14:44.106000 | 985 |
| Timothy Livingstone | 11-12(boys) | 3 | 9 | 14:45.552000 | 990 |
| Nikolaj Schubert | 11-12(boys) | 4 | 12 | 14:54.922000 | 992 |
| Philip Allan Bearman | 11-12(boys) | 5 | 16 | 15:21.531000 | 980 |
| James Evans | 11-12(boys) | 6 | 23 | 17:03.742000 | 996 |
| Ryan Collin | 11-12(boys) | 7 | 26 | 17:37.391000 | 991 |
| Edward Rumbold | 11-12(boys) | 8 | 27 | 17:39.673000 | 998 |
| Joseph Mallet | 11-12(boys) | 9 | 28 | 18:10.678000 | 986 |
| Joshua Black | 11-12(boys) | 10 | 29 | 18:34.645000 | 984 |
| James Doyle | 11-12(boys) | 11 | 31 | 18:57.701000 | 974 |
| Matthew Broderick | 11-12(boys) | 12 | 32 | 19:02.288000 | 981 |
| Jack Blyth | 11-12(boys) | 13 | 34 | 19:17.986000 | 995 |
| Callum O'Donnell | 11-12(boys) | 14 | 36 | 21:02.409000 | 999 |
| Harry Cross | 11-12(boys) | 15 | 38 | 21:26.069000 | 997 |
| Malavan Paskavein | 11-12(boys) | 16 | 39 | 21:30.644000 | 1000 |

| Name | Age Group | Place in age group | Place Overall | Time | Number |
|---|---|---|---|---|---|
| Micheal Griffiths | 13-14(boys) | 1 | 4 | 14:22.911000 | 591 |
| Jack Moran | 13-14(boys) | 2 | 7 | 14:41.692000 | 598 |
| Sid Trengove | 13-14(boys) | 3 | 10 | 14:46.529000 | 579 |
| Oliver Garner | 13-14(boys) | 4 | 11 | 14:46.719000 | 586 |
| Eoin O'Brian | 13-14(boys) | 5 | 14 | 15:10.542000 | 582 |
| Patrick Corcoran | 13-14(boys) | 6 | 15 | 15:16.133000 | 583 |
| Callum Stephans | 13-14(boys) | 7 | 17 | 15:22.639000 | 590 |
| Jack Bushall | 13-14(boys) | 8 | 18 | 15:23.355000 | 600 |
| Toby Dafforn-Jones | 13-14(boys) | 9 | 19 | 15:35.008000 | 594 |
| Jeevan Singh-Thind | 13-14(boys) | 10 | 22 | 16:14.363000 | 578 |
| Luke Dolphin | 13-14(boys) | 11 | 24 | 17:04.873000 | 596 |
| Ashley Leach | 13-14(boys) | 12 | 25 | 17:33.867000 | 589 |
| Adam Dolphin | 13-14(boys) | 13 | 33 | 19:16.259000 | 584 |
| Liam Martin | 13-14(boys) | 14 | 35 | 19:18.213000 | 585 |
| Matthew Browne | 13-14(boys) | 15 | 37 | 21:04.743000 | 581 |
| Richard Warwick | 13-14(boys) | 16 | 40 | 24:46.256000 | 580 |
| Matthew Clune | 13-14(boys) | 17 | 41 | 29:46.070000 | 588 |

| Name | Age Group | Place in age group | Place Overall | Time | Number |
|---|---|---|---|---|---|
| George Corcoran | 15-17(boys) | 1 | 1 | 13:57.513000 | 491 |
| Ciaran Costello | 15-17(boys) | 2 | 2 | 13:58.365000 | 495 |
| damien Berry | 15-17(boys) | 3 | 5 | 14:25.183000 | 496 |
| Thomas Horne | 15-17(boys) | 4 | 6 | 14:31.726000 | 490 |
| Christopher Hutchinson | 15-17(boys) | 5 | 13 | 15:00.792000 | 494 |
| Johnny Miller | 15-17(boys) | 6 | 20 | 16:05.227000 | no number |
| Jake Christensen | 15-17(boys) | 7 | 21 | 16:09.142000 | 497 |
| Alan Booth | 15-17(boys) | 8 | 30 | 18:46.503000 | 498 |
For further information call: The Active Kingston Team on 020 8547 5207 or email sports@rbk.kingston.gov.uk.