The finals of this years London Heathrow Youth Games took place at Crystal Palace National Sports Centre on the 10th and 11th of July 2004. It was a brilliant weekend of sport, with lots of support from families and friends. Kingston Sports and Recreation Services would like to thank all those that took part and all the team managers who put so much of their free time and effort into this event.
Kingston finished 17th in the overall standings.
Out of the events entered Kingston finished in the top ten in 13 sports. There was no score in the Aquathon event due to unforeseen circumstances. Unfortunately this affected Kingston's overall position as this was our 26th sport, boroughs need to enter in 26 events to score maximum possible points.
Click here for our Medal Winners
Click here for the London Youth Games Awards Night 2004
| Sport | Position 2004 | Position 2003 |
|---|---|---|
| Angling | 11 | 15 |
| Aquathon | No Event | 8 |
| Archery | 5 | N/T |
| Athletics - Mixed | 9 | 15 |
| Athletics Disability (Female) | N/T | N/T |
| Athletics Disability (Male) | N/T | N/T |
| Badminton | N/T | N/T |
| Basketball (Female) | 9 | 19 |
| Basketball (Male) | 9 | 13 |
| Canoeing | 12 | 9 |
| Cricket (Female) | 7 | N/T |
| Cricket (Male) | 17 | 9 |
| Cycling | N/T | N/T |
| Diving | N/T | N/T |
| Fencing | 10 | N/S |
| Football (Female) | 17 | 22 |
| Football (Male) | 26 | 31 |
| Football U 15(MLD) | N/T | 17 |
| Gymnastics (Female) | 3 | 4 |
| Gymnastics (Male) | 10 | 4 |
| Hockey (Female) | 2 | 3 |
| Hockey (Male) | 1 | 2 |
| Judo (Female) | N/T | N/T |
| Judo (Male) | N/T | 25 |
| Karate (Female) | 11 | N/T |
| Karate (Male) | 25 | 16 |
| Lawn Tennis | 20 | 25 |
| Netball | 17 | 7 |
| Rugby (Girls) | N/T | N/T |
| Sailing | No Event | N/T |
| Show Jumping | No Event | 8 |
| Skiing | No Event | 3 |
| Squash | 5 | 9 |
| Swimming (Female) | 4 | 5 |
| Swimming (Male) | 12 | 18 |
| Swimming Disability | N/T | N/T |
| Table Tennis (Female) | 1 | 1 |
| Table Tennis (Male) | 3 | 1 |
| Trampolining | 16 | 10 |
| Triathlon | No Event | No Event |
| Volleyball (Female) | N/T | N/T |
| Volleyball (Male | N/T | N/T |
| Weightlifting | N/T | N/T |
| Paddlesport | No Event | N/S |
| Sailing | No Event | N/T |
| Total Points | 844 | 876 |
| Overall Position | 17 | 20 |
Borough positions are based on best results from 26 sports
N/T = No Team / N/S = No Show
The Mini Games is an event held prior to the finals for primary school children. This years event took place on Thursday 8th July at Crystal Palace National Sports Centre.