The finals of the 2003 London Heathrow Youth Games took place at Crystal Palace National Sports Centre on the 12th and 13th of July . It was a brilliant weekend of sport, with lots of support from families and friends. Kingston Sports and Recreation Services would like to thank all those that took part and all the team managers who put so much of their free time and effort into this event.
Kingston finished 20th in the overall standings with 876 points.
Out of the 26 events entered Kingston managed to finish in the top 10 places in 14 sports.
The following list shows the team position in each event that Kingston entered. Click on the sport to link to their page, displaying results, reports and photos (where available).
| Sport | Position 2003 |
|---|---|
| Angling | 15 |
| Aquathon | 8 |
| Archery | N/T |
| Athletics - Mixed | 15 |
| Athletics Disability (Female) | N/T |
| Athletics Disability (Male) | N/T |
| Badminton | N/T |
| Basketball (Female) | 19 |
| Basketball (Male) | 13 |
| Canoeing | 9 |
| Cricket (female) | N/T |
| Cricket (male) | 9 |
| Cycling | N/T |
| Diving | N/T |
| Fencing | N/S |
| Football (Female) | 22 |
| Football (Male) | 31 |
| Football U15 (MLD) | 17 |
| Gymnastics (Female) | 4 |
| Gymnastics (Male) | 4 |
| Hockey (Female) | 3 |
| Hockey (Male) | 2 |
| Judo (Female) | N/T |
| Judo (Male) | 25 |
| Karate (Female) | N/T |
| Karate (Male) | 16 |
| Lawn Tennis | 25 |
| Netball | 7 |
| Show Jumping | 8 |
| Skiing | 3 |
| Squash | 9 |
| Swimming (Female) | 5 |
| Swimming (Male) | 18 |
| Swimming Disability | N/T |
| Table Tennis (Female) | 1 |
| Table Tennis (Male) | 1 |
| Trampolining | 10 |
| Triathlon | No Event |
| Volleyball (Female) | N/T |
| Volleyball (Male) | N/T |
| Weightlifting | N/T |
| Paddlesport | N/S |
| Sailing | N/T |
| TOTAL POINTS | 876 |
| OVERALL POSITION | 20 |
Borough positions are based on best results for 26 sports
N/T = No Team / N/S = No Show
The Mini Games is an event held prior to the finals for primary school children. The event took place on Thursday 10th July 2003 at Crystal Palace National Sports Centre.
Click here to see Kingston's 2003 Mini Games Results
Click here to go to the Official London Youth Games Website
Click here to return to the Kingston London Heathrow Youth Games Information Page