The Kingston Museum Muybridge Collection
Back To Lantern Slides Catalogue
| EM7093 | Tiger. face. walk. single image. 706 |
| EM7094 | Tiger. RH side. walk. single image. 707/24 |
| EM7095 | Tiger. RH side. walk. single image. 708 |
| EM7096 | Tiger. RH side. walk. single image. 709/6 48 |
| EM7097 | Tiger. RH fr. walk. single image. 710 |
| EM7098 | Tiger. RH fr. walk. single image. 711/9 |
| EM7099 | Tiger. Fr. walk. single image. 712 |
| EM7100 | Tiger. Fr. walk. single image. 713/WA 730-2 |
| EM7101 | Tiger. RH side. walk. multiple image. 714 |
| EM7102 | Camel. RH side. gallop. single image. 715/7939.1 |
| EM7103 | Camel. RH side. gallop. single image. 716/739.3 |
| EM7103 | Camel. RH side. gallop. single image. 716/739.3 |
| EM7104 | Camel. RH side. gallop. single image. 717/739.2 |
| EM7105 | Camel. RH side. gallop. single image. 718/739.4 |
| EM7106 | Bactrian Camel. RH side. gallop. single image.719/61 |
| EM7107 | Camel. RH side. rack. single image. 720/4 |
| EM7108 | Camel. RH side. rack. single image. 721/5 |
| EM7109 | Camel. RH side. rack. single image. 722/736-2 |
| EM7110 | Camel. RH side. rack. single image. 723/[736-2] |
| EM7111 | Bactrian Camel. RH side. walk. single image.724/26 |
| EM7112 | Bactrian Camel. RH side. run. single image. 725 |
| EM7113 | Bactrian Camel. RH side. run. multiple image. 726 |
| EM7114 | Cat. RH side. gallop. single image. 727/DA716-2, 248 |
| EM7115 | Cat. RH side. gallop. single image. 728/DA716.3 |
| EM7116 | Cat. RH side. gallop. single image. 729/62 |
| EM7117 | Cat. RH side. gallop. single image. 730/250 |
| EM7118 | Cat. RH side. gallop. single image. 731/DA716 5,251 |
| EM7119 | Cat. RH side. gallop. single image. 732/DA716 6,252 |
| EM7120 | Cat. RH side. walk. single image. 733 |
| EM7121 | Cat. RH side. walk. single image. 734 |
| EM7122 | Cat. RH side. trot. single image. 735/149 26 |
| EM7123 | Elephant. LH side. amble. single image. 736 |
| EM7124 | Elephant. LH side. amble. single image. 737 |
| EM7125 | Elephant. LH side. amble. single image. 738 |
| EM7126 | Elephant. LH side. amble. multiple image. 739 |
| EM7127 | Elephant. LH side. walk. single image. 740 |
| EM7127 | xElephant. LH side. walk. single image. 741 |
| EM7129 | Elephant. LH side. walk. single image. 742 |
| EM7130 | Elephant. LH side. walk. single image. unmounted.744 |
| EM7131 | Two Elephants. Fr. walk. single image. 745 |
| EM7132 | Elephant. Fr. walk. single image. 746 |
| EM7133 | Two Elephants. Fr. walk. multiple image. 747 |
| EM7134 | Hog. RH side. gallop. single image. 748 |
| EM7135 | Hog. RH side. gallop. single image. 749/67,150 |
| EM7136 | Hog. RH side. gallop. single image. 750 |
| EM7137 | Hog. RH side. trot. single image. 751/DA 2 |
| EM7138 | Hog. LH side. walk. single image. 752 |
| EM7139 | Hog. LH side. walk. single image. 753/DA 673.2 |
| EM7140 | Hog. RH side. gallop. multiple image. 754 |
| EM7141 | Hog. RH side. gallop. multiple image. 755 |
| EM7142 | Kangaroo. RH side.jump.single image.756/WA752-1,348 |
| EM7143 | Kangaroo. RH side. jump. single image. 757/WA 349,8 |
| EM7144 | Kangaroo. RH side. jump. single image. 758/WA752-3 |
| EM7145 | Kangaroo. RH side. bound. single image. 759/17,351 |
| EM7146 | Kangaroo. LH side. stand. single image. unmounted.760 |
| EM7147 | Kangaroo. LH side. stand. single image. unmounted.761/367-11 |
| EM7148 | Buffalo. RH side. gallop. single image. 762/WAA700-1 258 |
| EM7149 | Buffalo. RH side. gallop. single image. 763 |
| EM7150 | Buffalo. RH side. gallop. single image. 764/WA700-3 260 |
| EM7151 | Buffalo. RH side. gallop. single image. 765/64261 |
| EM7152 | Buffalo. RH side. walk. single image. 766 |
| EM7153 | Buffalo. RH side. walk. single image. 767/15,52 |
| EM7154 | Buffalo. RH side. walk. single image. 768/WA699 2,53 |
| EM7155 | Sloth. LH side. walk. single image. unmounted. 769 |
| EM7156 | Sloth. LH side. walk. single image. unmounted. 770 |
| EM7157 | Sloth. LH side. walk. single image. unmounted. 771 |
| EM7158 | Sloth. RH side. walk. single image. 772/28 |
| EM7159 | Sloth. LH side. walk. multiple image. 773/382 |
| EM7160 | Sloth. LH side. walk. multiple image. 774/382 |
| EM7161 | Leopard. LH side. walk. single image. 775/139 |
| EM7162 | Bear. RH side. gallop. single image. 776/2 |
| EM7163 | Snake. RH side. slither. single image. 777/1170 |
| EM7164 | Wolf. LH side. trot. single image. 778 |
| EM7165 | Wolf. LH side. trot. single image. 779 |
| EM7166 | Wolf. LH side. trot. single image. 780 |
Back To Top