
| Catagory | Winners Name | Photograph of Winning Entry |
|---|---|---|
| Best Blooming Pub’s | The Wych Elm Public House |
|
| All Year Round Sustainable Garden | Jenny & Peter Barham |
|
| Catagory | Winners Name | Photograph of Winning Entry |
|---|---|---|
| Best Front Garden | Ernest Allen |
|
| Best Containers | Hazel Pretty |
|
| Best School Displays | St. Lukes Cofe Primary School |
|
| Best Blooming Pub’s | Fox & Hounds Public House |
|
| Best Community Space | Age Concern |
|
| Best Public buildings | London Ambulance Service |
|
| Best Business | Antoniette Hotel |
|
| All Year Round Sustainable Garden | Helene Keates |
|
| Catagory | Winners Name | Photograph of the Winning Entry |
|---|---|---|
| Best Front Garden | George Garrett |
|
| Best Containers | Mary Graham |
|
| Best School Displays | Maple Infants School |
|
| Best Blooming Pub’s | The Richmond Park Tavern |
|
| Best Community Space | Charles Lesser House |
|
| Best Public building | Surbiton Library |
|
| Best Business | Crown Taxi Car Service |
|
| All Year Round Sustainable Garden | Wendy Hammond |
|
| Catagory | Winners Name | Photograph of the Winning Entry |
|---|---|---|
| Best Front Garden | Jacqueline Rayner |
|
| Best Containers | Doris Tulley |
|
| Best Community Space | Sarah Funicane - School Lane |
|
| Best Public Building | Tolworth Ambulance Service |
|
| All Year Round Sustainable Garden |
Martin & Mary Bates Mr Frain |
|
| Catagory | Winners Name | Photograph of the Winning Entry |
|---|---|---|
| Best Front Garden |
Carol Bilney
|
|
|
Best Community Space |
Susan Harrison-School Lane
|
|