
| Catagory | Winners Name | Photograph of Winning Entry |
|---|---|---|
| Best Front Garden | Kate Lancaster |
|
| Best Containers | Mary Graham |
|
| Best Education Establishment Display | Maple Infants' School |
|
| Blooming Pub’s, Restaurants and Café’s | The Wych Elm Public House |
|
| Best Community Space / Street | Cara Hallsworth / Mo Deacon / Angel Lovick / Sarah Finucane |
|
| All Year Round Sustainable Garden |
Charlotte Jenner Peter Barham and Jenny McCarter |
|
| One for the children | Lola Rose Bell |
|
| Best Public buildings and Business Premises | Crown Cars Kingston |
|
| Best Public buildings and Business Premises | Surbiton Library |
|
| Catagory | Winners Name | Photograph of the Winning Entry |
|---|---|---|
| Best Front Garden |
Ernest Allen Elizabeth Hunt |
|
| Best Containers |
Hazel Pretty |
|
| Best Education Establishment Display |
Our Lady Immaculate School |
|
| Blooming Pub’s, Restaurants and Café’s |
The Albion Pub |
|
| One for the children |
Morgan, Bailey and Harley Brown |
|
| Best Public buildings and Business Premises |
London Ambulance Service, New Malden Tolworth Ambulance Station |
|
| Catagory | Winners Name | Photograph of the Winning Entry |
|---|---|---|
| Best Containers | Susan Harrison |
|
| Best Education Establishment Display | St.Agatha's Catholic Primary School |
|
| Blooming Pub’s, Restaurants and Café’s | The Richmond Park Tavern |
|
| Best Community Space / Street |
M Hanchett The Bradbury Centre (39) |
|
| All Year Round Sustainable Garden |
Dianna Phelps Jo Thomas |
|
| Catagory | Winners Name | Photograph of the Winning Entry |
|---|---|---|
| Best Front Garden |
Julie Blythe Gerry Collins Susan O'Connor |
|
| All Year Round Sustainable Garden |
Charlotte Helene Keates Blanche Brodie Martin and Mary Bates |
|