A non-dependant is anyone over 18 years old (apart from a partner) who lives with you. Depending on their circumstances and gross income your Housing and Council Tax Benefit may be reduced.
The list below shows the types of non-dependants and the amount by which your benefit would be reduced. The amounts are effective from 1 April 2012.
| Non Dependant's gross income | Housing Benefit reduction | Council Tax Benefit reduction |
|---|---|---|
| Income over £394 | £73.85 | £9.90 |
| Income £316 - £393.99 | £67.25 | £8.25 |
| Income £238 -£315.99 | £59.05 | £6.55 |
| Income £183 - £237.99 | £36.10 | £6.55 |
| Income £124 - £182.99 | £26.25 | £3.30 |
| Income less than £124 and working | £11.45 | £3.30 |
| On Income Support/Jobseekers Allowance (income based), Employment & support Allowance (income related) or Guaranteed Pension Credit | £11.45 | £3.30 |
| Over 25, not working but not on Income Support/Jobseekers Allowance (income based) | £11.45 | £3.30 |
| Under 18 years old | £0.00 | £0.00 |
| Full-time student | £0.00 | £0.00 |
These deductions are made even though the non-dependant may not actually give you money to make up for the reduction.